28 Jul 2026, Start time 09:00
| Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | Targets | |||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||
| 1 | Australia 1 | AUS | 50 | 50 | 49 | 149 | EQWR | Q | ||||||||||||
| 1008 | WILLETT James | 25 | 25 | 25 | 75 | |||||||||||||||
| 1003 | SMITH Penny | 25 | 25 | 24 | 74 | |||||||||||||||
| 2 | People's Republic of China 1 | CHN | 49 | 48 | 50 | 147 | Q | |||||||||||||
| 1153 | QI Ying | 25 | 24 | 25 | 74 | |||||||||||||||
| 1127 | SUN Yunong | 24 | 24 | 25 | 73 | |||||||||||||||
| 3 | Italy 1 | ITA | 49 | 48 | 49 | 146 | Q | |||||||||||||
| 1450 | FABBRIZI Massimo | 25 | 25 | 25 | 75 | |||||||||||||||
| 1442 | IEZZI Alessia | 24 | 23 | 24 | 71 | |||||||||||||||
| 4 | Chinese Taipei | TPE | 50 | 50 | 45 | 145 | Q | |||||||||||||
| 1933 | YANG Kun-Pi | 25 | 25 | 24 | 74 | |||||||||||||||
| 1918 | LIU Wan-Yu | 25 | 25 | 21 | 71 | |||||||||||||||
| 5 | San Marino 1 | SMR | 48 | 48 | 48 | 144 | ||||||||||||||
| 1832 | BERTI Gian Marco | 23 | 24 | 23 | 70 | |||||||||||||||
| 1830 | PERILLI Alessandra | 25 | 24 | 25 | 74 | |||||||||||||||
| 6 | People's Republic of China 2 | CHN | 47 | 47 | 49 | 143 | ||||||||||||||
| 1160 | YU Haicheng | 25 | 25 | 25 | 75 | |||||||||||||||
| 1120 | LIU Shanshan | 22 | 22 | 24 | 68 | |||||||||||||||
| 7 | United States of America 2 | USA | 49 | 45 | 49 | 143 | ||||||||||||||
| 1969 | BROSSEAU Jack | 24 | 23 | 24 | 71 | |||||||||||||||
| 1964 | TOZIER Rachel | 25 | 22 | 25 | 72 | |||||||||||||||
| 8 | Kazakhstan 2 | KAZ | 47 | 48 | 48 | 143 | ||||||||||||||
| 1524 | POCHIVALOV Mark | 22 | 24 | 24 | 70 | |||||||||||||||
| 1511 | SARMANOVA Nargiza | 25 | 24 | 24 | 73 | |||||||||||||||
| 9 | Germany 1 | GER | 44 | 50 | 48 | 142 | ||||||||||||||
| 1282 | SCHMIDT Tim-Luka | 23 | 25 | 24 | 72 | |||||||||||||||
| 1255 | MURCHE Kathrin | 21 | 25 | 24 | 70 | |||||||||||||||
| 10 | United States of America 1 | USA | 47 | 50 | 45 | 142 | ||||||||||||||
| 1974 | HINTON William | 23 | 25 | 21 | 69 | |||||||||||||||
| 1962 | SKINNER Aeriel Alease | 24 | 25 | 24 | 73 | |||||||||||||||
| 11 | Italy 2 | ITA | 49 | 48 | 45 | 142 | ||||||||||||||
| 1449 | DE FILIPPIS Mauro | 25 | 24 | 24 | 73 | |||||||||||||||
| 1446 | SESSA Erica | 24 | 24 | 21 | 69 | |||||||||||||||
| 12 | India 1 | IND | 48 | 46 | 47 | 141 | ||||||||||||||
| 1362 | JAIJEE Udaivir Singh | 24 | 24 | 23 | 71 | |||||||||||||||
| 1336 | DUBEY Pragati | 24 | 22 | 24 | 70 | |||||||||||||||
| 13 | Qatar 2 | QAT | 46 | 46 | 48 | 140 | ||||||||||||||
| 1776 | SCALZONE Angelo | 25 | 25 | 25 | 75 | |||||||||||||||
| 1759 | ALBINALI Metha Hamad | 21 | 21 | 23 | 65 | |||||||||||||||
| 14 | Azerbaijan 1 | AZE | 47 | 47 | 46 | 140 | ||||||||||||||
| 1039 | AGHAZADA Mirmomin | 25 | 25 | 23 | 73 | |||||||||||||||
| 1036 | JAMALOVA Aydan | 22 | 22 | 23 | 67 | |||||||||||||||
| 15 | Thailand 1 | THA | 46 | 48 | 45 | 139 | ||||||||||||||
| 1892 | HONGCHINTAKUL Jintapat | 24 | 25 | 22 | 71 | |||||||||||||||
| 1890 | SRESTHAPORN Salisa | 22 | 23 | 23 | 68 | |||||||||||||||
| 16 | Australia 2 | AUS | 47 | 48 | 43 | 138 | ||||||||||||||
| 1007 | SENSI Gabriel | 25 | 24 | 22 | 71 | |||||||||||||||
| 1002 | SKINNER Catherine | 22 | 24 | 21 | 67 | |||||||||||||||
| 17 | Kazakhstan 1 | KAZ | 44 | 46 | 47 | 137 | ||||||||||||||
| 1522 | POCHIVALOV Daniil | 23 | 24 | 24 | 71 | |||||||||||||||
| 1501 | IBRAGIMOVA Eleonora | 21 | 22 | 23 | 66 | |||||||||||||||
| 18 | Kuwait 2 | KUW | 46 | 46 | 44 | 136 | ||||||||||||||
| 1592 | ALMEQLED Naser | 23 | 25 | 22 | 70 | |||||||||||||||
| 1586 | ABDULMALIK Hajar | 23 | 21 | 22 | 66 | |||||||||||||||
| 19 | Germany 2 | GER | 45 | 48 | 43 | 136 | ||||||||||||||
| 1275 | LOEW Andreas | 23 | 24 | 22 | 69 | |||||||||||||||
| 1256 | RIEHMANN Karla | 22 | 24 | 21 | 67 | |||||||||||||||
| 20 | New Zealand | NZL | 44 | 44 | 47 | 135 | ||||||||||||||
| 1653 | WISEMAN Nicholas Mark James | 21 | 22 | 22 | 65 | |||||||||||||||
| 1650 | FOSS Natalie | 23 | 22 | 25 | 70 | |||||||||||||||
| 21 | Kuwait 1 | KUW | 44 | 46 | 45 | 135 | ||||||||||||||
| 1593 | ALMUDHAF Khaled | 25 | 24 | 23 | 72 | |||||||||||||||
| 1588 | ALHAWAL Shahad | 19 | 22 | 22 | 63 | |||||||||||||||
| 22 | Islamic Republic of Iran | IRI | 44 | 45 | 45 | 134 | ||||||||||||||
| 1396 | BEYRANVAND Mohammad | 24 | 24 | 24 | 72 | |||||||||||||||
| 1392 | PARVARESH NIA Marziyeh | 20 | 21 | 21 | 62 | |||||||||||||||
| 23 | Japan | JPN | 41 | 44 | 48 | 133 | ||||||||||||||
| 1491 | TAMURA Michihide | 18 | 21 | 24 | 63 | |||||||||||||||
| 1483 | MIYASAKA Nanami | 23 | 23 | 24 | 70 | |||||||||||||||
| 24 | San Marino 2 | SMR | 44 | 46 | 43 | 133 | ||||||||||||||
| 1833 | RIGONI Simone | 22 | 23 | 21 | 66 | |||||||||||||||
| 1831 | TONINI Martina | 22 | 23 | 22 | 67 | |||||||||||||||
| 25 | Thailand 2 | THA | 45 | 42 | 45 | 132 | ||||||||||||||
| 1891 | CHAISUPARAKUL Chanokphol | 23 | 20 | 24 | 67 | |||||||||||||||
| 1889 | KITCHAROEN Chattaya | 22 | 22 | 21 | 65 | |||||||||||||||
| 26 | Qatar 1 | QAT | 47 | 43 | 42 | 132 | ||||||||||||||
| 1769 | AL-RUMAIHI Mohammed | 24 | 24 | 25 | 73 | |||||||||||||||
| 1761 | BASSIL Ray | 23 | 19 | 17 | 59 | |||||||||||||||
| 27 | Azerbaijan 2 | AZE | 45 | 39 | 46 | 130 | ||||||||||||||
| 1047 | NOVRUZLU Murtaza | 24 | 21 | 23 | 68 | |||||||||||||||
| 1034 | JAFAROVA Narmin | 21 | 18 | 23 | 62 | |||||||||||||||
| 28 | India 2 | IND | 42 | 41 | 45 | 128 | ||||||||||||||
| 1371 | MENDIRATTA Bhowneesh | 20 | 21 | 25 | 66 | |||||||||||||||
| 1337 | GUPTA Kirti | 22 | 20 | 20 | 62 | |||||||||||||||
| 29 | Philippines | PHI | 42 | 41 | 40 | 123 | ||||||||||||||
| 1706 | DIONISIO Jethro | 23 | 24 | 21 | 68 | |||||||||||||||
| 1704 | NAVATO Janice | 19 | 17 | 19 | 55 | |||||||||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |