28 Jul 2026, Start time 16:15
| Rk | Bib No | Name | NOC Code | Targets | Total | Remarks | |||||||||||
| 1 | Australia 1 | AUS | 9 | 18 | 27 | 37 | 37 | EWR | |||||||||
| 1008 | WILLETT James | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 19 | |||||||||||
| 1003 | SMITH Penny | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 18 | |||||||||||
| 2 | People's Republic of China 1 | CHN | 8 | 17 | 25 | 35 | 35 | ||||||||||
| 1153 | QI Ying | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 19 | |||||||||||
| 1127 | SUN Yunong | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 16 | |||||||||||
| 3 | Italy 1 | ITA | 9 | 17 | 23 | 23 | |||||||||||
| 1450 | FABBRIZI Massimo | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 11 | |||||||||||
| 1442 | IEZZI Alessia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 12 | |||||||||||
| 4 | Chinese Taipei | TPE | 9 | 17 | 17 | ||||||||||||
| 1933 | YANG Kun-Pi | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 10 | |||||||||||
| 1918 | LIU Wan-Yu | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 7 | |||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |