28 Jul 2026, Start time 12:00
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Comp. Stage - Elimination | Total | Remarks | Targets | ||||||||||
| 1 | People's Republic of China 1 | CHN | 105.6 | 210.6 | 315.6 | 378.8 | 442.2 | 505.0 | 505.0 | |||||||||
| 1128 | WANG Zifei | 52.0 | 51.7 | 52.5 | 31.4 | 31.4 | 31.3 | 250.3 | ||||||||||
| 1154 | SHENG Lihao | 53.6 | 53.3 | 52.5 | 31.8 | 32.0 | 31.5 | 254.7 | ||||||||||
| 2 | People's Republic of China 2 | CHN | 105.3 | 211.8 | 316.5 | 379.0 | 442.0 | 504.6 | 504.6 | |||||||||
| 1112 | DU Yuchen | 52.4 | 52.9 | 52.4 | 31.6 | 31.5 | 31.0 | 251.8 | ||||||||||
| 1161 | ZHANG Changhong | 52.9 | 53.6 | 52.3 | 30.9 | 31.5 | 31.6 | 252.8 | ||||||||||
| 3 | India 2 | IND | 105.9 | 210.4 | 316.2 | 379.2 | 441.2 | 441.2 | ||||||||||
| 1341 | MASKAR Sonam Uttam | 53.6 | 52.1 | 52.9 | 31.4 | 30.6 | 220.6 | |||||||||||
| 1358 | DHILLON Himanshu | 52.3 | 52.4 | 52.9 | 31.6 | 31.4 | 220.6 | |||||||||||
| 4 | India 1 | IND | 104.6 | 209.5 | 314.8 | 378.8 | 378.8 | |||||||||||
| 1354 | VALARIVAN Elavenil | 53.1 | 52.7 | 52.3 | 32.4 | 190.5 | ||||||||||||
| 1369 | MANE Parth Rakesh | 51.5 | 52.2 | 53.0 | 31.6 | 188.3 | ||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |