25 Jul 2026, Start time 08:30
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | Targets | ||||||||||
| 1 | 2 | ||||||||||||||||||
| 1 | 1067 | DERI Agoston | HUN | Stage 1 | 91 | 96 | 187 | ||||||||||||
| Stage 2 | 95 | 93 | 188 | 375 | |||||||||||||||
| 2 | 1043 | WILKMAN Wilmer | FIN | Stage 1 | 92 | 89 | 181 | ||||||||||||
| Stage 2 | 92 | 93 | 185 | 366 | |||||||||||||||
| 3 | 1042 | WILKMAN William Erik | FIN | Stage 1 | 88 | 88 | 176 | ||||||||||||
| Stage 2 | 97 | 91 | 188 | 364 | |||||||||||||||
| 4 | 1120 | RISTO Andre | NOR | Stage 1 | 85 | 81 | 166 | ||||||||||||
| Stage 2 | 88 | 91 | 179 | 345 | |||||||||||||||
| 5 | 1112 | KLAVINS Nauris | LAT | Stage 1 | 81 | 89 | 170 | ||||||||||||
| Stage 2 | 82 | 93 | 175 | 345 | |||||||||||||||
| 6 | 1028 | LOOT Eke | EST | Stage 1 | 91 | 87 | 178 | ||||||||||||
| Stage 2 | 83 | 84 | 167 | 345 | |||||||||||||||
| 7 | 1058 | BOBER Elias | GER | Stage 1 | 82 | 79 | 161 | ||||||||||||
| Stage 2 | 80 | 81 | 161 | 322 | |||||||||||||||
| 8 | 1007 | KARENYAN Hamlet | ARM | Stage 1 | 80 | 91 | 171 | ||||||||||||
| Stage 2 | 0 | 0 | 171 | DNF | |||||||||||||||
| 9 | 1012 | MIRZOYAN Manvel | ARM | Stage 1 | 89 | 79 | 168 | ||||||||||||
| Stage 2 | 168 | DNF | |||||||||||||||||
| 10 | 1010 | MARTIROSYAN Gor | ARM | Stage 1 | 65 | 71 | 136 | ||||||||||||
| Stage 2 | 136 | DNF | |||||||||||||||||
| 1040 | LAUKKA Frans Iisakki | FIN | Stage 1 | ||||||||||||||||
| Stage 2 | DNS | ||||||||||||||||||
| |||||||||||||||||||
| View as PDF |
| View Start List as PDF |