25 Jul 2026, Start time 08:30
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||||
| 1 | 2 | ||||||||||||
| 1 | Sweden | SWE | 294 288 | 279 292 | 1153 | ||||||||
| MARTINSSON Emil | Stage 1 | 99 | 95 | ||||||||||
| Stage 2 | 98 | 97 | 389 | ||||||||||
| NYBERG Jesper | Stage 1 | 98 | 94 | ||||||||||
| Stage 2 | 98 | 98 | 388 | ||||||||||
| ELIASSON Oscar | Stage 1 | 97 | 90 | ||||||||||
| Stage 2 | 92 | 97 | 376 | ||||||||||
| 2 | Finland | FIN | 281 296 | 284 290 | 1151 | ||||||||
| VUORIMAA Aaro Juhani | Stage 1 | 97 | 95 | ||||||||||
| Stage 2 | 97 | 99 | 388 | ||||||||||
| KARLSSON Henri | Stage 1 | 92 | 95 | ||||||||||
| Stage 2 | 100 | 97 | 384 | ||||||||||
| HULKKONEN Topi | Stage 1 | 92 | 94 | ||||||||||
| Stage 2 | 99 | 94 | 379 | ||||||||||
| 3 | Armenia | ARM | 270 294 | 287 293 | 1144 | ||||||||
| MARGARYAN Hovhannes | Stage 1 | 98 | 93 | ||||||||||
| Stage 2 | 98 | 98 | 387 | ||||||||||
| KHACHATRYAN Gor | Stage 1 | 94 | 96 | ||||||||||
| Stage 2 | 99 | 97 | 386 | ||||||||||
| MINASYAN Hayk | Stage 1 | 78 | 98 | ||||||||||
| Stage 2 | 97 | 98 | 371 | ||||||||||
| 4 | Hungary | HUN | 287 289 | 273 285 | 1134 | ||||||||
| SIKE Jozsef | Stage 1 | 98 | 96 | ||||||||||
| Stage 2 | 97 | 100 | 391 | ||||||||||
| TASI Tamas | Stage 1 | 98 | 90 | ||||||||||
| Stage 2 | 99 | 89 | 376 | ||||||||||
| BOROS Laszlo | Stage 1 | 91 | 87 | ||||||||||
| Stage 2 | 93 | 96 | 367 | ||||||||||
| 5 | Ukraine | UKR | 282 284 | 276 287 | 1129 | ||||||||
| BABLIUK Denys | Stage 1 | 96 | 96 | ||||||||||
| Stage 2 | 93 | 98 | 383 | ||||||||||
| BEREZITSKYI Roman | Stage 1 | 94 | 94 | ||||||||||
| Stage 2 | 94 | 94 | 376 | ||||||||||
| DANILENKO Danylo | Stage 1 | 92 | 86 | ||||||||||
| Stage 2 | 97 | 95 | 370 | ||||||||||
| 6 | Latvia | LAT | 260 268 | 261 265 | 1054 | ||||||||
| DOMBROVICS Agnis | Stage 1 | 93 | 91 | ||||||||||
| Stage 2 | 91 | 95 | 370 | ||||||||||
| ZAUBE Davis | Stage 1 | 92 | 85 | ||||||||||
| Stage 2 | 92 | 87 | 356 | ||||||||||
| TAMS Janis | Stage 1 | 75 | 85 | ||||||||||
| Stage 2 | 85 | 83 | 328 | ||||||||||
| |||||||||||||
| View as PDF |