25 Jul 2026, Start time 08:30
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | Targets | ||||||||||
| 1 | 2 | ||||||||||||||||||
| 1 | 1069 | SIKE Jozsef | HUN | Stage 1 | 98 | 96 | 194 | ||||||||||||
| Stage 2 | 97 | 100 | 197 | 391 | |||||||||||||||
| 2 | 1141 | MARTINSSON Emil | SWE | Stage 1 | 99 | 95 | 194 | ||||||||||||
| Stage 2 | 98 | 97 | 195 | 389 | |||||||||||||||
| 3 | 1127 | CZAPLA Lukasz | POL | Stage 1 | 97 | 93 | 190 | ||||||||||||
| Stage 2 | 99 | 99 | 198 | 388 | S-off: 20+20 | ||||||||||||||
| 4 | 1041 | VUORIMAA Aaro Juhani | FIN | Stage 1 | 97 | 95 | 192 | ||||||||||||
| Stage 2 | 97 | 99 | 196 | 388 | S-off: 20+18 | ||||||||||||||
| 5 | 1142 | NYBERG Jesper | SWE | Stage 1 | 98 | 94 | 192 | ||||||||||||
| Stage 2 | 98 | 98 | 196 | 388 | S-off: 19 | ||||||||||||||
| 6 | 1009 | MARGARYAN Hovhannes | ARM | Stage 1 | 98 | 93 | 191 | ||||||||||||
| Stage 2 | 98 | 98 | 196 | 387 | |||||||||||||||
| 7 | 1008 | KHACHATRYAN Gor | ARM | Stage 1 | 94 | 96 | 190 | ||||||||||||
| Stage 2 | 99 | 97 | 196 | 386 | |||||||||||||||
| 8 | 1039 | KARLSSON Henri | FIN | Stage 1 | 92 | 95 | 187 | ||||||||||||
| Stage 2 | 100 | 97 | 197 | 384 | |||||||||||||||
| 9 | 1059 | GROSSHEIM Kris | GER | Stage 1 | 98 | 95 | 193 | ||||||||||||
| Stage 2 | 99 | 92 | 191 | 384 | |||||||||||||||
| 10 | 1154 | BABLIUK Denys | UKR | Stage 1 | 96 | 96 | 192 | ||||||||||||
| Stage 2 | 93 | 98 | 191 | 383 | |||||||||||||||
| 11 | 1038 | HULKKONEN Topi | FIN | Stage 1 | 92 | 94 | 186 | ||||||||||||
| Stage 2 | 99 | 94 | 193 | 379 | |||||||||||||||
| 12 | 1140 | ELIASSON Oscar | SWE | Stage 1 | 97 | 90 | 187 | ||||||||||||
| Stage 2 | 92 | 97 | 189 | 376 | |||||||||||||||
| 13 | 1070 | TASI Tamas | HUN | Stage 1 | 98 | 90 | 188 | ||||||||||||
| Stage 2 | 99 | 89 | 188 | 376 | LVS: 7 | ||||||||||||||
| 14 | 1155 | BEREZITSKYI Roman | UKR | Stage 1 | 94 | 94 | 188 | ||||||||||||
| Stage 2 | 94 | 94 | 188 | 376 | LVS: 6 | ||||||||||||||
| 15 | 1051 | BIDAUT Romain | FRA | Stage 1 | 92 | 96 | 188 | ||||||||||||
| Stage 2 | 95 | 92 | 187 | 375 | |||||||||||||||
| 16 | 1011 | MINASYAN Hayk | ARM | Stage 1 | 78 | 98 | 176 | ||||||||||||
| Stage 2 | 97 | 98 | 195 | 371 | |||||||||||||||
| 17 | 1156 | DANILENKO Danylo | UKR | Stage 1 | 92 | 86 | 178 | ||||||||||||
| Stage 2 | 97 | 95 | 192 | 370 | |||||||||||||||
| 18 | 1111 | DOMBROVICS Agnis | LAT | Stage 1 | 93 | 91 | 184 | ||||||||||||
| Stage 2 | 91 | 95 | 186 | 370 | |||||||||||||||
| 19 | 1029 | LOOT Lauri | EST | Stage 1 | 91 | 86 | 177 | ||||||||||||
| Stage 2 | 94 | 96 | 190 | 367 | |||||||||||||||
| 20 | 1066 | BOROS Laszlo | HUN | Stage 1 | 91 | 87 | 178 | ||||||||||||
| Stage 2 | 93 | 96 | 189 | 367 | |||||||||||||||
| 21 | 1102 | JEONG Youjin | KOR | Stage 1 | 93 | 94 | 187 | ||||||||||||
| Stage 2 | 85 | 94 | 179 | 366 | |||||||||||||||
| 22 | 1114 | ZAUBE Davis | LAT | Stage 1 | 92 | 85 | 177 | ||||||||||||
| Stage 2 | 92 | 87 | 179 | 356 | |||||||||||||||
| 23 | 1113 | TAMS Janis | LAT | Stage 1 | 75 | 85 | 160 | ||||||||||||
| Stage 2 | 85 | 83 | 168 | 328 | |||||||||||||||
| |||||||||||||||||||
| View as PDF |
| View Start List as PDF |