24 Jul 2026, Start time 08:30
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | Targets | |||||||||||
| 1 | 2 | 3 | ||||||||||||||||||
| 1 | 1042 | WILKMAN William Erik | FIN | Slow | 94 | 96 | 96 | 286 | ||||||||||||
| Fast | 94 | 99 | 97 | 290 | 576 | |||||||||||||||
| 2 | 1067 | DERI Agoston | HUN | Slow | 96 | 96 | 96 | 288 | ||||||||||||
| Fast | 96 | 96 | 94 | 286 | 574 | |||||||||||||||
| 3 | 1043 | WILKMAN Wilmer | FIN | Slow | 97 | 96 | 98 | 291 | ||||||||||||
| Fast | 90 | 93 | 80 | 263 | 554 | |||||||||||||||
| 4 | 1058 | BOBER Elias | GER | Slow | 88 | 98 | 92 | 278 | ||||||||||||
| Fast | 87 | 89 | 87 | 263 | 541 | |||||||||||||||
| 5 | 1112 | KLAVINS Nauris | LAT | Slow | 92 | 93 | 96 | 281 | ||||||||||||
| Fast | 88 | 89 | 83 | 260 | 541 | LVS: 7 | ||||||||||||||
| 6 | 1120 | RISTO Andre | NOR | Slow | 96 | 92 | 93 | 281 | ||||||||||||
| Fast | 86 | 85 | 89 | 260 | 541 | LVS: 6 | ||||||||||||||
| 7 | 1012 | MIRZOYAN Manvel | ARM | Slow | 94 | 92 | 97 | 283 | ||||||||||||
| Fast | 82 | 88 | 76 | 246 | 529 | |||||||||||||||
| 8 | 1028 | LOOT Eke | EST | Slow | 91 | 91 | 90 | 272 | ||||||||||||
| Fast | 81 | 86 | 87 | 254 | 526 | |||||||||||||||
| 9 | 1007 | KARENYAN Hamlet | ARM | Slow | 83 | 81 | 85 | 249 | ||||||||||||
| Fast | 74 | 89 | 79 | 242 | 491 | |||||||||||||||
| 10 | 1010 | MARTIROSYAN Gor | ARM | Slow | 79 | 86 | 75 | 240 | ||||||||||||
| Fast | 90 | 86 | 73 | 249 | 489 | |||||||||||||||
| 1040 | LAUKKA Frans Iisakki | FIN | Slow | |||||||||||||||||
| Fast | DNS | |||||||||||||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |