24 Jul 2026, Start time 08:30
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||||||
| 1 | 2 | 3 | ||||||||||||||
| 1 | Sweden | SWE | 294 287 | 294 287 | 294 284 | 1740 | EWR | |||||||||
| MARTINSSON Emil | Slow | 99 | 100 | 98 | ||||||||||||
| Fast | 96 | 97 | 96 | 586 | ||||||||||||
| NYBERG Jesper | Slow | 99 | 96 | 98 | ||||||||||||
| Fast | 94 | 95 | 97 | 579 | ||||||||||||
| ELIASSON Oscar | Slow | 96 | 98 | 98 | ||||||||||||
| Fast | 97 | 95 | 91 | 575 | ||||||||||||
| 2 | Finland | FIN | 294 282 | 295 286 | 293 287 | 1737 | ||||||||||
| VUORIMAA Aaro Juhani | Slow | 98 | 98 | 99 | ||||||||||||
| Fast | 92 | 97 | 98 | 582 | ||||||||||||
| HULKKONEN Topi | Slow | 98 | 98 | 96 | ||||||||||||
| Fast | 97 | 94 | 95 | 578 | ||||||||||||
| KARLSSON Henri | Slow | 98 | 99 | 98 | ||||||||||||
| Fast | 93 | 95 | 94 | 577 | ||||||||||||
| 3 | Armenia | ARM | 291 283 | 294 283 | 290 291 | 1732 | ||||||||||
| KHACHATRYAN Gor | Slow | 95 | 98 | 97 | ||||||||||||
| Fast | 99 | 93 | 96 | 578 | ||||||||||||
| MARGARYAN Hovhannes | Slow | 97 | 98 | 97 | ||||||||||||
| Fast | 90 | 96 | 99 | 577 | ||||||||||||
| MINASYAN Hayk | Slow | 99 | 98 | 96 | ||||||||||||
| Fast | 94 | 94 | 96 | 577 | ||||||||||||
| 4 | Hungary | HUN | 288 277 | 292 281 | 293 287 | 1718 | ||||||||||
| SIKE Jozsef | Slow | 97 | 99 | 99 | ||||||||||||
| Fast | 94 | 95 | 96 | 580 | ||||||||||||
| TASI Tamas | Slow | 96 | 94 | 97 | ||||||||||||
| Fast | 91 | 97 | 95 | 570 | ||||||||||||
| BOROS Laszlo | Slow | 95 | 99 | 97 | ||||||||||||
| Fast | 92 | 89 | 96 | 568 | ||||||||||||
| 5 | Ukraine | UKR | 285 262 | 281 280 | 290 277 | 1675 | ||||||||||
| BABLIUK Denys | Slow | 94 | 95 | 98 | ||||||||||||
| Fast | 84 | 94 | 95 | 560 | ||||||||||||
| DANILENKO Danylo | Slow | 97 | 91 | 95 | ||||||||||||
| Fast | 94 | 93 | 88 | 558 | ||||||||||||
| BEREZITSKYI Roman | Slow | 94 | 95 | 97 | ||||||||||||
| Fast | 84 | 93 | 94 | 557 | ||||||||||||
| 6 | Latvia | LAT | 281 257 | 283 252 | 271 272 | 1616 | ||||||||||
| DOMBROVICS Agnis | Slow | 95 | 97 | 93 | ||||||||||||
| Fast | 88 | 86 | 93 | 552 | ||||||||||||
| ZAUBE Davis | Slow | 94 | 94 | 96 | ||||||||||||
| Fast | 86 | 88 | 91 | 549 | ||||||||||||
| TAMS Janis | Slow | 92 | 92 | 82 | ||||||||||||
| Fast | 83 | 78 | 88 | 515 | ||||||||||||
| ||||||||||||||||
| View as PDF |