24 Jul 2026, Start time 08:30
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | Targets | |||||||||||
| 1 | 2 | 3 | ||||||||||||||||||
| 1 | 1141 | MARTINSSON Emil | SWE | Slow | 99 | 100 | 98 | 297 | ||||||||||||
| Fast | 96 | 97 | 96 | 289 | 586 | |||||||||||||||
| 2 | 1127 | CZAPLA Lukasz | POL | Slow | 98 | 100 | 99 | 297 | ||||||||||||
| Fast | 97 | 98 | 92 | 287 | 584 | |||||||||||||||
| 3 | 1041 | VUORIMAA Aaro Juhani | FIN | Slow | 98 | 98 | 99 | 295 | ||||||||||||
| Fast | 92 | 97 | 98 | 287 | 582 | S-off: 19 | ||||||||||||||
| 4 | 1059 | GROSSHEIM Kris | GER | Slow | 97 | 99 | 97 | 293 | ||||||||||||
| Fast | 97 | 96 | 96 | 289 | 582 | S-off: 17 | ||||||||||||||
| 5 | 1069 | SIKE Jozsef | HUN | Slow | 97 | 99 | 99 | 295 | ||||||||||||
| Fast | 94 | 95 | 96 | 285 | 580 | |||||||||||||||
| 6 | 1142 | NYBERG Jesper | SWE | Slow | 99 | 96 | 98 | 293 | ||||||||||||
| Fast | 94 | 95 | 97 | 286 | 579 | |||||||||||||||
| 7 | 1008 | KHACHATRYAN Gor | ARM | Slow | 95 | 98 | 97 | 290 | ||||||||||||
| Fast | 99 | 93 | 96 | 288 | 578 | |||||||||||||||
| 8 | 1038 | HULKKONEN Topi | FIN | Slow | 98 | 98 | 96 | 292 | ||||||||||||
| Fast | 97 | 94 | 95 | 286 | 578 | |||||||||||||||
| 9 | 1102 | JEONG Youjin | KOR | Slow | 98 | 98 | 98 | 294 | ||||||||||||
| Fast | 92 | 95 | 97 | 284 | 578 | |||||||||||||||
| 10 | 1009 | MARGARYAN Hovhannes | ARM | Slow | 97 | 98 | 97 | 292 | ||||||||||||
| Fast | 90 | 96 | 99 | 285 | 577 | |||||||||||||||
| 11 | 1011 | MINASYAN Hayk | ARM | Slow | 99 | 98 | 96 | 293 | ||||||||||||
| Fast | 94 | 94 | 96 | 284 | 577 | A 2 | ||||||||||||||
| 12 | 1039 | KARLSSON Henri | FIN | Slow | 98 | 99 | 98 | 295 | ||||||||||||
| Fast | 93 | 95 | 94 | 282 | 577 | |||||||||||||||
| 13 | 1140 | ELIASSON Oscar | SWE | Slow | 96 | 98 | 98 | 292 | ||||||||||||
| Fast | 97 | 95 | 91 | 283 | 575 | |||||||||||||||
| 14 | 1051 | BIDAUT Romain | FRA | Slow | 99 | 93 | 98 | 290 | ||||||||||||
| Fast | 94 | 97 | 93 | 284 | 574 | |||||||||||||||
| 15 | 1070 | TASI Tamas | HUN | Slow | 96 | 94 | 97 | 287 | ||||||||||||
| Fast | 91 | 97 | 95 | 283 | 570 | |||||||||||||||
| 16 | 1066 | BOROS Laszlo | HUN | Slow | 95 | 99 | 97 | 291 | ||||||||||||
| Fast | 92 | 89 | 96 | 277 | 568 | |||||||||||||||
| 17 | 1154 | BABLIUK Denys | UKR | Slow | 94 | 95 | 98 | 287 | ||||||||||||
| Fast | 84 | 94 | 95 | 273 | 560 | |||||||||||||||
| 18 | 1156 | DANILENKO Danylo | UKR | Slow | 97 | 91 | 95 | 283 | ||||||||||||
| Fast | 94 | 93 | 88 | 275 | 558 | |||||||||||||||
| 19 | 1155 | BEREZITSKYI Roman | UKR | Slow | 94 | 95 | 97 | 286 | ||||||||||||
| Fast | 84 | 93 | 94 | 271 | 557 | |||||||||||||||
| 20 | 1111 | DOMBROVICS Agnis | LAT | Slow | 95 | 97 | 93 | 285 | ||||||||||||
| Fast | 88 | 86 | 93 | 267 | 552 | |||||||||||||||
| 21 | 1114 | ZAUBE Davis | LAT | Slow | 94 | 94 | 96 | 284 | ||||||||||||
| Fast | 86 | 88 | 91 | 265 | 549 | |||||||||||||||
| 22 | 1029 | LOOT Lauri | EST | Slow | 95 | 96 | 91 | 282 | ||||||||||||
| Fast | 82 | 87 | 93 | 262 | 544 | |||||||||||||||
| 23 | 1113 | TAMS Janis | LAT | Slow | 92 | 92 | 82 | 266 | ||||||||||||
| Fast | 83 | 78 | 88 | 249 | 515 | |||||||||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |