22 Jul 2026, Start time 08:30
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | Targets | |||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||
| 1 | 1001 | AZATYAN Aida | ARM | Slow | 96 | 95 | 94 | 285 | ||||||||||||||
| Fast | 95 | 85 | 96 | 276 | 561 - 13x | SF1 | ||||||||||||||||
| 2 | 1088 | SEMENENKO Anastassiya | KAZ | Slow | 92 | 94 | 90 | 276 | ||||||||||||||
| Fast | 92 | 89 | 96 | 277 | 553 - 8x | SF2 | ||||||||||||||||
| 3 | 1083 | ASKAR Yenglik | KAZ | Slow | 91 | 97 | 98 | 286 | ||||||||||||||
| Fast | 83 | 90 | 93 | 266 | 552 - 9x | SF2 | ||||||||||||||||
| 4 | 1151 | SHYMKO Myroslava | UKR | Slow | 95 | 90 | 95 | 280 | ||||||||||||||
| Fast | 91 | 89 | 90 | 270 | 550 - 3x | SF1 | ||||||||||||||||
| 5 | 1153 | TKALYK Alina | UKR | Slow | 92 | 91 | 89 | 272 | ||||||||||||||
| Fast | 81 | 94 | 95 | 270 | 542 - 8x | |||||||||||||||||
| 6 | 1086 | KHUSSAINOVA Kamila | KAZ | Slow | 86 | 88 | 96 | 270 | ||||||||||||||
| Fast | 89 | 88 | 93 | 270 | 540 - 9x | |||||||||||||||||
| 7 | 1006 | SARGSYAN Anahit | ARM | Slow | 87 | 94 | 93 | 274 | ||||||||||||||
| Fast | 88 | 86 | 89 | 263 | 537 - 8x | |||||||||||||||||
| 8 | 1005 | MKRTCHYAN Lilit | ARM | Slow | 88 | 92 | 88 | 268 | ||||||||||||||
| Fast | 96 | 76 | 92 | 264 | 532 - 11x | |||||||||||||||||
| 9 | 1049 | GARDIN Lucie | FRA | Slow | 92 | 91 | 90 | 273 | ||||||||||||||
| Fast | 85 | 85 | 84 | 254 | 527 - 4x | |||||||||||||||||
| 10 | 1149 | OBERTYNSKA Yana | UKR | Slow | 87 | 88 | 95 | 270 | ||||||||||||||
| Fast | 78 | 81 | 86 | 245 | 515 - 7x | |||||||||||||||||
| 11 | 1036 | LAEHDESMAEKI Senni | FIN | Slow | 87 | 86 | 85 | 258 | ||||||||||||||
| Fast | 80 | 86 | 90 | 256 | 514 - 2x | |||||||||||||||||
| 12 | 1037 | SEIKKULA Jenni | FIN | Slow | 88 | 86 | 83 | 257 | ||||||||||||||
| Fast | 75 | 75 | 74 | 224 | 481 - 1x | |||||||||||||||||
| 1024 | ISSATSENKOVA Jekaterina | EST | Slow | |||||||||||||||||||
| Fast | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |