23 Jul 2026, Start time 09:00
| Rk | Bib No | Name | NOC Code | Score | Total | Remarks | Targets | ||||||||||||||||
| Gold Medal Match | |||||||||||||||||||||||
| 1 | 1001 | AZATYAN Aida | ARM | Points | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | ||||||
| Score | 9.9 | 10.2 | 6.7 | 10.0 | 10.0 | 9.3 | 10.7 | 10.4 | 10.4 | 8.5 | 9.1 | 10.4 | |||||||||||
| 2 | 1083 | ASKAR Yenglik | KAZ | Points | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | ||||||
| Score | 6.4 | 10.4 | 10.6 | 10.1 | 6.7 | 10.4 | 8.8 | 10.5 | 8.0 | 8.4 | 10.5 | 10.2 | |||||||||||
| Bronze Medal Match | |||||||||||||||||||||||
| 3 | 1151 | SHYMKO Myroslava | UKR | Points | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | ||||||||||
| Score | 10.3 | 10.4 | 8.6 | 9.8 | 9.5 | 7.6 | 10.4 | 10.2 | |||||||||||||||
| 4 | 1088 | SEMENENKO Anastassiya | KAZ | Points | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||
| Score | 7.6 | 7.9 | 7.4 | 8.8 | 10.6 | 8.9 | 8.3 | 6.9 | |||||||||||||||
| |||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |