22 Jul 2026, Start time 08:30
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | Targets | |||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||
| 1 | 1085 | IRNAZAROVA Zukhra | KAZ | Slow | 93 | 97 | 97 | 287 | ||||||||||||||||
| Fast | 95 | 96 | 95 | 286 | 573 - 15x | WRJ, SF1 | ||||||||||||||||||
| 2 | 1084 | IRNAZAROVA Fatima | KAZ | Slow | 92 | 97 | 93 | 282 | ||||||||||||||||
| Fast | 95 | 97 | 95 | 287 | 569 - 14x | SF2 | ||||||||||||||||||
| 3 | 1065 | FARKASNE KECZELI Bianka Barbara | HUN | Slow | 96 | 95 | 96 | 287 | ||||||||||||||||
| Fast | 91 | 94 | 96 | 281 | 568 - 13x | SF2 | ||||||||||||||||||
| 4 | 1150 | RYBOVALOVA Viktoriia | UKR | Slow | 98 | 94 | 90 | 282 | ||||||||||||||||
| Fast | 95 | 96 | 91 | 282 | 564 - 11x | SF1 | ||||||||||||||||||
| 5 | 1035 | HEIKKILAE Ida Julianna | FIN | Slow | 96 | 98 | 94 | 288 | ||||||||||||||||
| Fast | 96 | 86 | 93 | 275 | 563 - 9x | |||||||||||||||||||
| 6 | 1004 | MKRTCHYAN Lilit | ARM | Slow | 93 | 91 | 98 | 282 | ||||||||||||||||
| Fast | 92 | 97 | 91 | 280 | 562 - 8x | |||||||||||||||||||
| 7 | 1148 | AVRAMENKO Halina | UKR | Slow | 91 | 96 | 93 | 280 | ||||||||||||||||
| Fast | 89 | 95 | 97 | 281 | 561 - 15x | |||||||||||||||||||
| 8 | 1134 | MHAMUD Amal Mohamed | QAT | Slow | 94 | 94 | 92 | 280 | ||||||||||||||||
| Fast | 91 | 96 | 92 | 279 | 559 - 13x | |||||||||||||||||||
| 9 | 1057 | VOGELBACHER Daniela | GER | Slow | 97 | 97 | 96 | 290 | ||||||||||||||||
| Fast | 89 | 90 | 90 | 269 | 559 - 11x | |||||||||||||||||||
| 10 | 1152 | TARKANII Marharyta | UKR | Slow | 95 | 87 | 96 | 278 | ||||||||||||||||
| Fast | 96 | 93 | 92 | 281 | 559 - 8x | |||||||||||||||||||
| 11 | 1003 | GRIGORYAN Arusyak | ARM | Slow | 96 | 93 | 92 | 281 | ||||||||||||||||
| Fast | 88 | 93 | 95 | 276 | 557 - 11x | |||||||||||||||||||
| 12 | 1050 | LOUIS Florence | FRA | Slow | 95 | 92 | 90 | 277 | ||||||||||||||||
| Fast | 88 | 90 | 85 | 263 | 540 - 8x | |||||||||||||||||||
| 13 | 1133 | JAMA Anisa | QAT | Slow | 93 | 87 | 91 | 271 | ||||||||||||||||
| Fast | 90 | 87 | 86 | 263 | 534 - 3x | |||||||||||||||||||
| 14 | 1087 | SADUAKASSOVA Alexandra | KAZ | Slow | 94 | 90 | 91 | 275 | ||||||||||||||||
| Fast | 81 | 89 | 87 | 257 | 532 - 14x | |||||||||||||||||||
| 15 | 1027 | LEPP Heili | EST | Slow | 84 | 90 | 97 | 271 | ||||||||||||||||
| Fast | 88 | 84 | 81 | 253 | 524 - 3x | |||||||||||||||||||
| 16 | 1126 | OWCZAREK Katarzyna | POL | Slow | 93 | 85 | 91 | 269 | ||||||||||||||||
| Fast | 79 | 80 | 80 | 239 | 508 - 9x | |||||||||||||||||||
| 17 | 1002 | GHAZARYAN Mari | ARM | Slow | 83 | 90 | 84 | 257 | ||||||||||||||||
| Fast | 85 | 86 | 80 | 251 | 508 - 6x | |||||||||||||||||||
| 18 | 1110 | SMILTINA Aina | LAT | Slow | 70 | 85 | 83 | 238 | ||||||||||||||||
| Fast | 68 | 65 | 75 | 208 | 446 - 4x | |||||||||||||||||||
| 1026 | KURUS Lydia | EST | Slow | |||||||||||||||||||||
| Fast | DNS | |||||||||||||||||||||||
| 1025 | KORTSAGINA Ljudmila | EST | Slow | |||||||||||||||||||||
| Fast | DNS | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |