23 Jul 2026, Start time 09:00
| Rk | Bib No | Name | NOC Code | Score | Total | Remarks | Targets | ||||||||||||||||
| Gold Medal Match | |||||||||||||||||||||||
| 1 | 1084 | IRNAZAROVA Fatima | KAZ | Points | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||
| Score | 9.8 | 10.4 | 9.1 | 10.0 | 9.1 | 10.4 | 10.3 | 10.3 | |||||||||||||||
| 2 | 1150 | RYBOVALOVA Viktoriia | UKR | Points | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| Score | 10.7 | 9.1 | 10.3 | 9.4 | 8.8 | 8.6 | 7.8 | 9.6 | |||||||||||||||
| Bronze Medal Match | |||||||||||||||||||||||
| 3 | 1085 | IRNAZAROVA Zukhra | KAZ | Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | ||||||
| Score | 10.2 | 10.5 | 10.7 | 9.2 | 9.1 | 7.9 | 9.6 | 10.0 | 10.0 | 9.3 | 10.1 | 10.0 | |||||||||||
| 4 | 1065 | FARKASNE KECZELI Bianka Barbara | HUN | Points | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||||||
| Score | 9.6 | 10.4 | 10.4 | 9.2 | 10.5 | 10.2 | 9.6 | 10.2 | 8.5 | 9.7 | 6.8 | 9.2 | |||||||||||
| |||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |