21 Jul 2026, Start time 11:00
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | Targets | ||||||||
| 1 | 2 | ||||||||||||||||
| 1 | 1001 | AZATYAN Aida | ARM | Stage 1 | 95 | 95 | 190 | ||||||||||
| Stage 2 | 96 | 93 | 189 | 379 - 7x | |||||||||||||
| 2 | 1153 | TKALYK Alina | UKR | Stage 1 | 93 | 96 | 189 | ||||||||||
| Stage 2 | 94 | 95 | 189 | 378 - 9x | |||||||||||||
| 3 | 1151 | SHYMKO Myroslava | UKR | Stage 1 | 85 | 91 | 176 | ||||||||||
| Stage 2 | 98 | 94 | 192 | 368 - 11x | |||||||||||||
| 4 | 1086 | KHUSSAINOVA Kamila | KAZ | Stage 1 | 95 | 89 | 184 | ||||||||||
| Stage 2 | 91 | 90 | 181 | 365 - 6x | |||||||||||||
| 5 | 1006 | SARGSYAN Anahit | ARM | Stage 1 | 89 | 89 | 178 | ||||||||||
| Stage 2 | 88 | 92 | 180 | 358 - 5x | |||||||||||||
| 6 | 1005 | MKRTCHYAN Lilit | ARM | Stage 1 | 91 | 89 | 180 | ||||||||||
| Stage 2 | 85 | 93 | 178 | 358 - 2x | |||||||||||||
| 7 | 1036 | LAEHDESMAEKI Senni | FIN | Stage 1 | 90 | 92 | 182 | ||||||||||
| Stage 2 | 83 | 86 | 169 | 351 - 3x | |||||||||||||
| 8 | 1149 | OBERTYNSKA Yana | UKR | Stage 1 | 79 | 85 | 164 | ||||||||||
| Stage 2 | 91 | 95 | 186 | 350 - 2x | |||||||||||||
| 9 | 1088 | SEMENENKO Anastassiya | KAZ | Stage 1 | 92 | 84 | 176 | ||||||||||
| Stage 2 | 89 | 79 | 168 | 344 - 6x | |||||||||||||
| 10 | 1049 | GARDIN Lucie | FRA | Stage 1 | 84 | 89 | 173 | ||||||||||
| Stage 2 | 87 | 81 | 168 | 341 - 6x | |||||||||||||
| 11 | 1083 | ASKAR Yenglik | KAZ | Stage 1 | 76 | 85 | 161 | ||||||||||
| Stage 2 | 92 | 80 | 172 | 333 - 5x | |||||||||||||
| 12 | 1037 | SEIKKULA Jenni | FIN | Stage 1 | 80 | 77 | 157 | ||||||||||
| Stage 2 | 77 | 90 | 167 | 324 - 1x | |||||||||||||
| 1024 | ISSATSENKOVA Jekaterina | EST | Stage 1 | ||||||||||||||
| Stage 2 | DNS | ||||||||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |