21 Jul 2026, Start time 11:00
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | Targets | ||||||||||
| 1 | 2 | ||||||||||||||||||
| 1 | 1057 | VOGELBACHER Daniela | GER | Stage 1 | 96 | 91 | 187 | ||||||||||||
| Stage 2 | 91 | 96 | 187 | 374 - 6x | |||||||||||||||
| 2 | 1035 | HEIKKILAE Ida Julianna | FIN | Stage 1 | 95 | 91 | 186 | ||||||||||||
| Stage 2 | 90 | 95 | 185 | 371 - 8x | S-off: 20 | ||||||||||||||
| 3 | 1148 | AVRAMENKO Halina | UKR | Stage 1 | 96 | 89 | 185 | ||||||||||||
| Stage 2 | 90 | 96 | 186 | 371 - 6x | S-off: 17 | ||||||||||||||
| 4 | 1152 | TARKANII Marharyta | UKR | Stage 1 | 90 | 94 | 184 | ||||||||||||
| Stage 2 | 93 | 93 | 186 | 370 - 4x | |||||||||||||||
| 5 | 1065 | FARKASNE KECZELI Bianka Barbara | HUN | Stage 1 | 88 | 90 | 178 | ||||||||||||
| Stage 2 | 94 | 96 | 190 | 368 - 4x | |||||||||||||||
| 6 | 1085 | IRNAZAROVA Zukhra | KAZ | Stage 1 | 93 | 93 | 186 | ||||||||||||
| Stage 2 | 92 | 89 | 181 | 367 - 7x | |||||||||||||||
| 7 | 1004 | MKRTCHYAN Lilit | ARM | Stage 1 | 86 | 91 | 177 | ||||||||||||
| Stage 2 | 92 | 95 | 187 | 364 - 6x | |||||||||||||||
| 8 | 1134 | MHAMUD Amal Mohamed | QAT | Stage 1 | 90 | 96 | 186 | ||||||||||||
| Stage 2 | 93 | 84 | 177 | 363 - 5x | |||||||||||||||
| 9 | 1084 | IRNAZAROVA Fatima | KAZ | Stage 1 | 91 | 91 | 182 | ||||||||||||
| Stage 2 | 94 | 86 | 180 | 362 - 2x | |||||||||||||||
| 10 | 1003 | GRIGORYAN Arusyak | ARM | Stage 1 | 88 | 90 | 178 | ||||||||||||
| Stage 2 | 90 | 93 | 183 | 361 - 4x | |||||||||||||||
| 11 | 1150 | RYBOVALOVA Viktoriia | UKR | Stage 1 | 93 | 86 | 179 | ||||||||||||
| Stage 2 | 92 | 88 | 180 | 359 - 6x | |||||||||||||||
| 12 | 1027 | LEPP Heili | EST | Stage 1 | 88 | 84 | 172 | ||||||||||||
| Stage 2 | 94 | 93 | 187 | 359 - 4x | |||||||||||||||
| 13 | 1087 | SADUAKASSOVA Alexandra | KAZ | Stage 1 | 85 | 88 | 173 | ||||||||||||
| Stage 2 | 90 | 95 | 185 | 358 - 5x | |||||||||||||||
| 14 | 1050 | LOUIS Florence | FRA | Stage 1 | 88 | 97 | 185 | ||||||||||||
| Stage 2 | 84 | 89 | 173 | 358 - 3x | |||||||||||||||
| 15 | 1133 | JAMA Anisa | QAT | Stage 1 | 87 | 93 | 180 | ||||||||||||
| Stage 2 | 83 | 86 | 169 | 349 - 6x | |||||||||||||||
| 16 | 1002 | GHAZARYAN Mari | ARM | Stage 1 | 78 | 86 | 164 | ||||||||||||
| Stage 2 | 81 | 86 | 167 | 331 - 3x | |||||||||||||||
| 17 | 1126 | OWCZAREK Katarzyna | POL | Stage 1 | 87 | 76 | 163 | ||||||||||||
| Stage 2 | 67 | 73 | 140 | 303 - 2x | |||||||||||||||
| 18 | 1110 | SMILTINA Aina | LAT | Stage 1 | 63 | 66 | 129 | ||||||||||||
| Stage 2 | 69 | 82 | 151 | 280 - 0x | |||||||||||||||
| 1026 | KURUS Lydia | EST | Stage 1 | ||||||||||||||||
| Stage 2 | DNS | ||||||||||||||||||
| 1025 | KORTSAGINA Ljudmila | EST | Stage 1 | ||||||||||||||||
| Stage 2 | DNS | ||||||||||||||||||
| |||||||||||||||||||
| View as PDF |
| View Start List as PDF |