21 Jul 2026, Start time 11:00
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | Targets | ||||||||
| 1 | 2 | ||||||||||||||||
| 1 | 1093 | MUSSAYEV Valat | KAZ | Stage 1 | 94 | 91 | 185 | ||||||||||
| Stage 2 | 90 | 91 | 181 | 366 - 8x | |||||||||||||
| 2 | 1101 | BAE Jehyeon | KOR | Stage 1 | 91 | 90 | 181 | ||||||||||
| Stage 2 | 92 | 92 | 184 | 365 - 8x | |||||||||||||
| 3 | 1042 | WILKMAN William Erik | FIN | Stage 1 | 85 | 92 | 177 | ||||||||||
| Stage 2 | 93 | 94 | 187 | 364 - 4x | |||||||||||||
| 4 | 1103 | KIM Jaemin | KOR | Stage 1 | 90 | 89 | 179 | ||||||||||
| Stage 2 | 84 | 93 | 177 | 356 - 7x | |||||||||||||
| 5 | 1095 | YAKOVENKO Daniil | KAZ | Stage 1 | 88 | 89 | 177 | ||||||||||
| Stage 2 | 90 | 89 | 179 | 356 - 5x | |||||||||||||
| 6 | 1043 | WILKMAN Wilmer | FIN | Stage 1 | 90 | 95 | 185 | ||||||||||
| Stage 2 | 87 | 83 | 170 | 355 - 6x | |||||||||||||
| 7 | 1090 | KHOROLSKIY Artyom | KAZ | Stage 1 | 82 | 93 | 175 | ||||||||||
| Stage 2 | 85 | 91 | 176 | 351 - 5x | |||||||||||||
| 8 | 1112 | KLAVINS Nauris | LAT | Stage 1 | 89 | 84 | 173 | ||||||||||
| Stage 2 | 86 | 85 | 171 | 344 - 4x | |||||||||||||
| 9 | 1058 | BOBER Elias | GER | Stage 1 | 85 | 86 | 171 | ||||||||||
| Stage 2 | 86 | 86 | 172 | 343 - 2x | |||||||||||||
| 10 | 1067 | DERI Agoston | HUN | Stage 1 | 84 | 86 | 170 | ||||||||||
| Stage 2 | 88 | 83 | 171 | 341 - 4x | |||||||||||||
| 11 | 1104 | LEE San | KOR | Stage 1 | 90 | 94 | 184 | ||||||||||
| Stage 2 | 79 | 74 | 153 | 337 - 5x | |||||||||||||
| 12 | 1007 | KARENYAN Hamlet | ARM | Stage 1 | 82 | 83 | 165 | ||||||||||
| Stage 2 | 89 | 83 | 172 | 337 - 1x | |||||||||||||
| 13 | 1120 | RISTO Andre | NOR | Stage 1 | 83 | 81 | 164 | ||||||||||
| Stage 2 | 86 | 80 | 166 | 330 - 2x | |||||||||||||
| 14 | 1012 | MIRZOYAN Manvel | ARM | Stage 1 | 66 | 87 | 153 | ||||||||||
| Stage 2 | 86 | 90 | 176 | 329 - 3x | |||||||||||||
| 15 | 1010 | MARTIROSYAN Gor | ARM | Stage 1 | 78 | 83 | 161 | ||||||||||
| Stage 2 | 78 | 90 | 168 | 329 - 3x | |||||||||||||
| 16 | 1068 | JURKOVICS Kadosa Rado | HUN | Stage 1 | 73 | 75 | 148 | ||||||||||
| Stage 2 | 79 | 86 | 165 | 313 - 1x | |||||||||||||
| 17 | 1028 | LOOT Eke | EST | Stage 1 | 67 | 88 | 155 | ||||||||||
| Stage 2 | 74 | 82 | 156 | 311 - 2x | |||||||||||||
| 1040 | LAUKKA Frans Iisakki | FIN | Stage 1 | ||||||||||||||
| Stage 2 | DNS | ||||||||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |