21 Jul 2026, Start time 11:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||||
| 1 | 2 | ||||||||||||
| 1 | Ukraine | UKR | 282 281 | 282 282 | 1127-30x | ||||||||
| BEREZITSKYI Roman | Stage 1 | 94 | 96 | ||||||||||
| Stage 2 | 96 | 96 | 382-14x | ||||||||||
| DANILENKO Danylo | Stage 1 | 94 | 92 | ||||||||||
| Stage 2 | 93 | 94 | 373- 6x | ||||||||||
| BABLIUK Denys | Stage 1 | 94 | 94 | ||||||||||
| Stage 2 | 92 | 92 | 372-10x | ||||||||||
| 2 | Armenia | ARM | 275 278 | 281 289 | 1123-28x | ||||||||
| MINASYAN Hayk | Stage 1 | 95 | 94 | ||||||||||
| Stage 2 | 96 | 99 | 384-14x | ||||||||||
| KHACHATRYAN Gor | Stage 1 | 88 | 92 | ||||||||||
| Stage 2 | 95 | 97 | 372- 8x | ||||||||||
| MARGARYAN Hovhannes | Stage 1 | 92 | 95 | ||||||||||
| Stage 2 | 87 | 93 | 367- 6x | ||||||||||
| 3 | Sweden | SWE | 276 285 | 281 274 | 1116-26x | ||||||||
| MARTINSSON Emil | Stage 1 | 91 | 95 | ||||||||||
| Stage 2 | 97 | 94 | 377-12x | ||||||||||
| ELIASSON Oscar | Stage 1 | 90 | 96 | ||||||||||
| Stage 2 | 94 | 91 | 371- 4x | ||||||||||
| NYBERG Jesper | Stage 1 | 95 | 90 | ||||||||||
| Stage 2 | 94 | 89 | 368-10x | ||||||||||
| 4 | Hungary | HUN | 275 280 | 265 279 | 1099-20x | ||||||||
| TASI Tamas | Stage 1 | 94 | 91 | ||||||||||
| Stage 2 | 95 | 94 | 374- 7x | ||||||||||
| BOROS Laszlo | Stage 1 | 92 | 93 | ||||||||||
| Stage 2 | 94 | 90 | 369- 8x | ||||||||||
| SIKE Jozsef | Stage 1 | 89 | 81 | ||||||||||
| Stage 2 | 91 | 95 | 356- 5x | ||||||||||
| 5 | Finland | FIN | 272 272 | 272 271 | 1087-20x | ||||||||
| VUORIMAA Aaro Juhani | Stage 1 | 94 | 92 | ||||||||||
| Stage 2 | 89 | 94 | 369- 6x | ||||||||||
| KARLSSON Henri | Stage 1 | 87 | 95 | ||||||||||
| Stage 2 | 92 | 90 | 364- 9x | ||||||||||
| HULKKONEN Topi | Stage 1 | 91 | 85 | ||||||||||
| Stage 2 | 91 | 87 | 354- 5x | ||||||||||
| 6 | Kazakhstan | KAZ | 264 267 | 278 276 | 1085-13x | ||||||||
| NAZIRKULYEV Assadbek | Stage 1 | 94 | 95 | ||||||||||
| Stage 2 | 93 | 93 | 375- 5x | ||||||||||
| KHUSSAINOV Ramazan | Stage 1 | 85 | 91 | ||||||||||
| Stage 2 | 86 | 93 | 355- 5x | ||||||||||
| KHUDYAKOV Andrey | Stage 1 | 85 | 92 | ||||||||||
| Stage 2 | 88 | 90 | 355- 3x | ||||||||||
| 7 | Latvia | LAT | 257 221 | 243 231 | 952- 5x | ||||||||
| DOMBROVICS Agnis | Stage 1 | 82 | 85 | ||||||||||
| Stage 2 | 78 | 87 | 332- 3x | ||||||||||
| ZAUBE Davis | Stage 1 | 83 | 74 | ||||||||||
| Stage 2 | 80 | 75 | 312- 2x | ||||||||||
| TAMS Janis | Stage 1 | 92 | 84 | ||||||||||
| Stage 2 | 63 | 69 | 308- 0x | ||||||||||
| |||||||||||||
| View as PDF |