21 Jul 2026, Start time 11:00
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | Targets | ||||||
| 1 | 2 | ||||||||||||||
| 1 | 1011 | MINASYAN Hayk | ARM | Stage 1 | 95 | 94 | 189 | ||||||||
| Stage 2 | 96 | 99 | 195 | 384 - 14x | |||||||||||
| 2 | 1155 | BEREZITSKYI Roman | UKR | Stage 1 | 94 | 96 | 190 | ||||||||
| Stage 2 | 96 | 96 | 192 | 382 - 14x | |||||||||||
| 3 | 1127 | CZAPLA Lukasz | POL | Stage 1 | 97 | 95 | 192 | ||||||||
| Stage 2 | 95 | 94 | 189 | 381 - 12x | |||||||||||
| 4 | 1102 | JEONG Youjin | KOR | Stage 1 | 95 | 94 | 189 | ||||||||
| Stage 2 | 99 | 90 | 189 | 378 - 6x | |||||||||||
| 5 | 1141 | MARTINSSON Emil | SWE | Stage 1 | 91 | 95 | 186 | ||||||||
| Stage 2 | 97 | 94 | 191 | 377 - 12x | |||||||||||
| 6 | 1059 | GROSSHEIM Kris | GER | Stage 1 | 94 | 98 | 192 | ||||||||
| Stage 2 | 91 | 93 | 184 | 376 - 9x | |||||||||||
| 7 | 1094 | NAZIRKULYEV Assadbek | KAZ | Stage 1 | 94 | 95 | 189 | ||||||||
| Stage 2 | 93 | 93 | 186 | 375 - 5x | |||||||||||
| 8 | 1070 | TASI Tamas | HUN | Stage 1 | 94 | 91 | 185 | ||||||||
| Stage 2 | 95 | 94 | 189 | 374 - 7x | |||||||||||
| 9 | 1156 | DANILENKO Danylo | UKR | Stage 1 | 94 | 92 | 186 | ||||||||
| Stage 2 | 93 | 94 | 187 | 373 - 6x | |||||||||||
| 10 | 1154 | BABLIUK Denys | UKR | Stage 1 | 94 | 94 | 188 | ||||||||
| Stage 2 | 92 | 92 | 184 | 372 - 10x | |||||||||||
| 11 | 1008 | KHACHATRYAN Gor | ARM | Stage 1 | 88 | 92 | 180 | ||||||||
| Stage 2 | 95 | 97 | 192 | 372 - 8x | |||||||||||
| 12 | 1140 | ELIASSON Oscar | SWE | Stage 1 | 90 | 96 | 186 | ||||||||
| Stage 2 | 94 | 91 | 185 | 371 - 4x | |||||||||||
| 13 | 1066 | BOROS Laszlo | HUN | Stage 1 | 92 | 93 | 185 | ||||||||
| Stage 2 | 94 | 90 | 184 | 369 - 8x | |||||||||||
| 14 | 1041 | VUORIMAA Aaro Juhani | FIN | Stage 1 | 94 | 92 | 186 | ||||||||
| Stage 2 | 89 | 94 | 183 | 369 - 6x | |||||||||||
| 15 | 1142 | NYBERG Jesper | SWE | Stage 1 | 95 | 90 | 185 | ||||||||
| Stage 2 | 94 | 89 | 183 | 368 - 10x | |||||||||||
| 16 | 1009 | MARGARYAN Hovhannes | ARM | Stage 1 | 92 | 95 | 187 | ||||||||
| Stage 2 | 87 | 93 | 180 | 367 - 6x | |||||||||||
| 17 | 1039 | KARLSSON Henri | FIN | Stage 1 | 87 | 95 | 182 | ||||||||
| Stage 2 | 92 | 90 | 182 | 364 - 9x | |||||||||||
| 18 | 1051 | BIDAUT Romain | FRA | Stage 1 | 88 | 91 | 179 | ||||||||
| Stage 2 | 94 | 88 | 182 | 361 - 6x | |||||||||||
| 19 | 1069 | SIKE Jozsef | HUN | Stage 1 | 89 | 81 | 170 | ||||||||
| Stage 2 | 91 | 95 | 186 | 356 - 5x | |||||||||||
| 20 | 1092 | KHUSSAINOV Ramazan | KAZ | Stage 1 | 85 | 91 | 176 | ||||||||
| Stage 2 | 86 | 93 | 179 | 355 - 5x | |||||||||||
| 21 | 1091 | KHUDYAKOV Andrey | KAZ | Stage 1 | 85 | 92 | 177 | ||||||||
| Stage 2 | 88 | 90 | 178 | 355 - 3x | |||||||||||
| 22 | 1038 | HULKKONEN Topi | FIN | Stage 1 | 91 | 85 | 176 | ||||||||
| Stage 2 | 91 | 87 | 178 | 354 - 5x | |||||||||||
| 23 | 1077 | PIETROPAOLO Giuseppe | ITA | Stage 1 | 85 | 90 | 175 | ||||||||
| Stage 2 | 85 | 86 | 171 | 346 - 5x | |||||||||||
| 24 | 1018 | LEDERSBERGER Martin | AUT | Stage 1 | 86 | 87 | 173 | ||||||||
| Stage 2 | 83 | 90 | 173 | 346 - 3x | |||||||||||
| 25 | 1029 | LOOT Lauri | EST | Stage 1 | 81 | 83 | 164 | ||||||||
| Stage 2 | 85 | 83 | 168 | 332 - 6x | |||||||||||
| 26 | 1111 | DOMBROVICS Agnis | LAT | Stage 1 | 82 | 85 | 167 | ||||||||
| Stage 2 | 78 | 87 | 165 | 332 - 3x | |||||||||||
| 27 | 1076 | GALLO Vincenzo | ITA | Stage 1 | 78 | 78 | 156 | ||||||||
| Stage 2 | 82 | 86 | 168 | 324 - 2x | |||||||||||
| 28 | 1114 | ZAUBE Davis | LAT | Stage 1 | 83 | 74 | 157 | ||||||||
| Stage 2 | 80 | 75 | 155 | 312 - 2x | |||||||||||
| 29 | 1113 | TAMS Janis | LAT | Stage 1 | 92 | 84 | 176 | ||||||||
| Stage 2 | 63 | 69 | 132 | 308 - 0x | |||||||||||
| |||||||||||||||
| View as PDF |
| View Start List as PDF |