22 Jul 2026, Start time 08:30
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | Targets | |||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||
| 1 | 1042 | WILKMAN William Erik | FIN | Slow | 99 | 97 | 88 | 284 | ||||||||||||||||
| Fast | 93 | 93 | 99 | 285 | 569 - 15x | SF1 | ||||||||||||||||||
| 2 | 1095 | YAKOVENKO Daniil | KAZ | Slow | 97 | 94 | 93 | 284 | ||||||||||||||||
| Fast | 89 | 93 | 89 | 271 | 555 - 8x | SF2 S-off: 19 | ||||||||||||||||||
| 3 | 1101 | BAE Jehyeon | KOR | Slow | 96 | 95 | 92 | 283 | ||||||||||||||||
| Fast | 82 | 99 | 91 | 272 | 555 - 12x | SF2 S-off: 17 | ||||||||||||||||||
| 4 | 1103 | KIM Jaemin | KOR | Slow | 93 | 97 | 95 | 285 | ||||||||||||||||
| Fast | 90 | 88 | 87 | 265 | 550 - 2x | SF1 | ||||||||||||||||||
| 5 | 1090 | KHOROLSKIY Artyom | KAZ | Slow | 90 | 96 | 92 | 278 | ||||||||||||||||
| Fast | 87 | 89 | 90 | 266 | 544 - 9x | |||||||||||||||||||
| 6 | 1067 | DERI Agoston | HUN | Slow | 97 | 94 | 87 | 278 | ||||||||||||||||
| Fast | 85 | 88 | 91 | 264 | 542 - 7x | |||||||||||||||||||
| 7 | 1089 | IRNAZAROV Shakhzod | KAZ | Slow | 91 | 95 | 95 | 281 | ||||||||||||||||
| Fast | 79 | 94 | 88 | 261 | 542 - 6x | |||||||||||||||||||
| 8 | 1043 | WILKMAN Wilmer | FIN | Slow | 91 | 94 | 95 | 280 | ||||||||||||||||
| Fast | 89 | 82 | 82 | 253 | 533 - 2x | |||||||||||||||||||
| 9 | 1007 | KARENYAN Hamlet | ARM | Slow | 88 | 87 | 90 | 265 | ||||||||||||||||
| Fast | 89 | 88 | 88 | 265 | 530 - 6x | |||||||||||||||||||
| 10 | 1104 | LEE San | KOR | Slow | 87 | 90 | 92 | 269 | ||||||||||||||||
| Fast | 85 | 89 | 83 | 257 | 526 - 10x | |||||||||||||||||||
| 11 | 1112 | KLAVINS Nauris | LAT | Slow | 80 | 90 | 86 | 256 | ||||||||||||||||
| Fast | 88 | 85 | 87 | 260 | 516 - 5x | |||||||||||||||||||
| 12 | 1058 | BOBER Elias | GER | Slow | 89 | 89 | 90 | 268 | ||||||||||||||||
| Fast | 80 | 79 | 85 | 244 | 512 - 2x | |||||||||||||||||||
| 13 | 1012 | MIRZOYAN Manvel | ARM | Slow | 87 | 90 | 91 | 268 | ||||||||||||||||
| Fast | 81 | 81 | 78 | 240 | 508 - 4x | |||||||||||||||||||
| 14 | 1028 | LOOT Eke | EST | Slow | 87 | 87 | 88 | 262 | ||||||||||||||||
| Fast | 81 | 78 | 85 | 244 | 506 - 3x | |||||||||||||||||||
| 15 | 1010 | MARTIROSYAN Gor | ARM | Slow | 83 | 85 | 80 | 248 | ||||||||||||||||
| Fast | 83 | 78 | 81 | 242 | 490 - 7x | |||||||||||||||||||
| 16 | 1120 | RISTO Andre | NOR | Slow | 73 | 80 | 85 | 238 | ||||||||||||||||
| Fast | 74 | 83 | 91 | 248 | 486 - 3x | |||||||||||||||||||
| 17 | 1068 | JURKOVICS Kadosa Rado | HUN | Slow | 58 | 84 | 76 | 218 | ||||||||||||||||
| Fast | 76 | 75 | 86 | 237 | 455 - 0x | |||||||||||||||||||
| 1040 | LAUKKA Frans Iisakki | FIN | Slow | |||||||||||||||||||||
| Fast | DNS | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |