23 Jul 2026, Start time 09:00
| Rk | Bib No | Name | NOC Code | Score | Total | Remarks | Targets | ||||||||||||||||
| Gold Medal Match | |||||||||||||||||||||||
| 1 | 1042 | WILKMAN William Erik | FIN | Points | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | |||||||||
| Score | 9.9 | 9.7 | 9.1 | 9.3 | 6.6 | 10.5 | 10.8 | 8.2 | 10.0 | ||||||||||||||
| 2 | 1095 | YAKOVENKO Daniil | KAZ | Points | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |||||||||
| Score | 8.0 | 7.4 | 10.3 | 6.8 | 10.5 | 8.5 | 8.7 | 10.0 | 9.7 | ||||||||||||||
| Bronze Medal Match | |||||||||||||||||||||||
| 3 | 1103 | KIM Jaemin | KOR | Points | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | |||||||
| Score | 10.0 | 9.8 | 8.4 | 8.3 | 7.8 | 9.8 | 10.8 | 8.7 | 9.6 | 10.6 | 10.1 | ||||||||||||
| 4 | 1101 | BAE Jehyeon | KOR | Points | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |||||||
| Score | 10.1 | 9.8 | 10.3 | 9.4 | 0.0 | 7.8 | 9.3 | 10.3 | 7.6 | 9.8 | 8.9 | ||||||||||||
| |||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |