22 Jul 2026, Start time 08:30
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||||
| 1 | 2 | 3 | ||||||||||||
| 1 | Armenia | ARM | 291 283 | 288 287 | 292 278 | 1719-45x | ||||||||
| KHACHATRYAN Gor | Slow | 97 | 100 | 98 | ||||||||||
| Fast | 96 | 98 | 94 | 583-17x | ||||||||||
| MINASYAN Hayk | Slow | 98 | 95 | 97 | ||||||||||
| Fast | 94 | 96 | 91 | 571-14x | ||||||||||
| MARGARYAN Hovhannes | Slow | 96 | 93 | 97 | ||||||||||
| Fast | 93 | 93 | 93 | 565-14x | ||||||||||
| 2 | Ukraine | UKR | 288 279 | 289 284 | 288 278 | 1706-27x | ||||||||
| BEREZITSKYI Roman | Slow | 98 | 98 | 100 | ||||||||||
| Fast | 97 | 92 | 93 | 578- 9x | ||||||||||
| BABLIUK Denys | Slow | 94 | 95 | 95 | ||||||||||
| Fast | 90 | 95 | 97 | 566- 6x | ||||||||||
| DANILENKO Danylo | Slow | 96 | 96 | 93 | ||||||||||
| Fast | 92 | 97 | 88 | 562-12x | ||||||||||
| 3 | Sweden | SWE | 286 282 | 282 278 | 286 278 | 1692-37x | ||||||||
| NYBERG Jesper | Slow | 95 | 95 | 96 | ||||||||||
| Fast | 97 | 91 | 95 | 569-13x | ||||||||||
| MARTINSSON Emil | Slow | 95 | 94 | 97 | ||||||||||
| Fast | 95 | 96 | 90 | 567-15x | ||||||||||
| ELIASSON Oscar | Slow | 96 | 93 | 93 | ||||||||||
| Fast | 90 | 91 | 93 | 556- 9x | ||||||||||
| 4 | Finland | FIN | 277 278 | 280 281 | 282 261 | 1659-22x | ||||||||
| VUORIMAA Aaro Juhani | Slow | 95 | 98 | 94 | ||||||||||
| Fast | 96 | 96 | 88 | 567- 9x | ||||||||||
| KARLSSON Henri | Slow | 97 | 91 | 96 | ||||||||||
| Fast | 94 | 94 | 91 | 563- 8x | ||||||||||
| HULKKONEN Topi | Slow | 85 | 91 | 92 | ||||||||||
| Fast | 88 | 91 | 82 | 529- 5x | ||||||||||
| 5 | Hungary | HUN | 277 276 | 282 263 | 283 265 | 1646-26x | ||||||||
| BOROS Laszlo | Slow | 93 | 94 | 97 | ||||||||||
| Fast | 92 | 92 | 87 | 555-12x | ||||||||||
| SIKE Jozsef | Slow | 92 | 98 | 95 | ||||||||||
| Fast | 95 | 85 | 87 | 552- 6x | ||||||||||
| TASI Tamas | Slow | 92 | 90 | 91 | ||||||||||
| Fast | 89 | 86 | 91 | 539- 8x | ||||||||||
| 6 | Kazakhstan | KAZ | 277 270 | 283 262 | 282 269 | 1643-25x | ||||||||
| NAZIRKULYEV Assadbek | Slow | 94 | 97 | 95 | ||||||||||
| Fast | 92 | 95 | 91 | 564-15x | ||||||||||
| KHUSSAINOV Ramazan | Slow | 93 | 90 | 96 | ||||||||||
| Fast | 86 | 87 | 88 | 540- 5x | ||||||||||
| KHUDYAKOV Andrey | Slow | 90 | 96 | 91 | ||||||||||
| Fast | 92 | 80 | 90 | 539- 5x | ||||||||||
| 7 | Latvia | LAT | 249 257 | 259 245 | 252 258 | 1520-17x | ||||||||
| ZAUBE Davis | Slow | 83 | 92 | 87 | ||||||||||
| Fast | 90 | 82 | 88 | 522- 6x | ||||||||||
| DOMBROVICS Agnis | Slow | 81 | 88 | 84 | ||||||||||
| Fast | 83 | 84 | 90 | 510- 8x | ||||||||||
| TAMS Janis | Slow | 85 | 79 | 81 | ||||||||||
| Fast | 84 | 79 | 80 | 488- 3x | ||||||||||
| ||||||||||||||
| View as PDF |