22 Jul 2026, Start time 08:30
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | Targets | |||||||||||
| 1 | 2 | 3 | ||||||||||||||||||
| 1 | 1008 | KHACHATRYAN Gor | ARM | Slow | 97 | 100 | 98 | 295 | ||||||||||||
| Fast | 96 | 98 | 94 | 288 | 583 - 17x | SF1 | ||||||||||||||
| 2 | 1155 | BEREZITSKYI Roman | UKR | Slow | 98 | 98 | 100 | 296 | ||||||||||||
| Fast | 97 | 92 | 93 | 282 | 578 - 9x | SF2 | ||||||||||||||
| 3 | 1102 | JEONG Youjin | KOR | Slow | 96 | 97 | 96 | 289 | ||||||||||||
| Fast | 96 | 94 | 94 | 284 | 573 - 13x | SF2 | ||||||||||||||
| 4 | 1011 | MINASYAN Hayk | ARM | Slow | 98 | 95 | 97 | 290 | ||||||||||||
| Fast | 94 | 96 | 91 | 281 | 571 - 14x | SF1 | ||||||||||||||
| 5 | 1142 | NYBERG Jesper | SWE | Slow | 95 | 95 | 96 | 286 | ||||||||||||
| Fast | 97 | 91 | 95 | 283 | 569 - 13x | |||||||||||||||
| 6 | 1127 | CZAPLA Lukasz | POL | Slow | 95 | 95 | 95 | 285 | ||||||||||||
| Fast | 97 | 91 | 96 | 284 | 569 - 11x | |||||||||||||||
| 7 | 1141 | MARTINSSON Emil | SWE | Slow | 95 | 94 | 97 | 286 | ||||||||||||
| Fast | 95 | 96 | 90 | 281 | 567 - 15x | |||||||||||||||
| 8 | 1041 | VUORIMAA Aaro Juhani | FIN | Slow | 95 | 98 | 94 | 287 | ||||||||||||
| Fast | 96 | 96 | 88 | 280 | 567 - 9x | |||||||||||||||
| 9 | 1154 | BABLIUK Denys | UKR | Slow | 94 | 95 | 95 | 284 | ||||||||||||
| Fast | 90 | 95 | 97 | 282 | 566 - 6x | |||||||||||||||
| 10 | 1009 | MARGARYAN Hovhannes | ARM | Slow | 96 | 93 | 97 | 286 | ||||||||||||
| Fast | 93 | 93 | 93 | 279 | 565 - 14x | |||||||||||||||
| 11 | 1094 | NAZIRKULYEV Assadbek | KAZ | Slow | 94 | 97 | 95 | 286 | ||||||||||||
| Fast | 92 | 95 | 91 | 278 | 564 - 15x | |||||||||||||||
| 12 | 1039 | KARLSSON Henri | FIN | Slow | 97 | 91 | 96 | 284 | ||||||||||||
| Fast | 94 | 94 | 91 | 279 | 563 - 8x | |||||||||||||||
| 13 | 1156 | DANILENKO Danylo | UKR | Slow | 96 | 96 | 93 | 285 | ||||||||||||
| Fast | 92 | 97 | 88 | 277 | 562 - 12x | |||||||||||||||
| 14 | 1140 | ELIASSON Oscar | SWE | Slow | 96 | 93 | 93 | 282 | ||||||||||||
| Fast | 90 | 91 | 93 | 274 | 556 - 9x | |||||||||||||||
| 15 | 1066 | BOROS Laszlo | HUN | Slow | 93 | 94 | 97 | 284 | ||||||||||||
| Fast | 92 | 92 | 87 | 271 | 555 - 12x | |||||||||||||||
| 16 | 1059 | GROSSHEIM Kris | GER | Slow | 95 | 97 | 93 | 285 | ||||||||||||
| Fast | 85 | 93 | 91 | 269 | 554 - 7x | |||||||||||||||
| 17 | 1069 | SIKE Jozsef | HUN | Slow | 92 | 98 | 95 | 285 | ||||||||||||
| Fast | 95 | 85 | 87 | 267 | 552 - 6x | |||||||||||||||
| 18 | 1051 | BIDAUT Romain | FRA | Slow | 94 | 92 | 96 | 282 | ||||||||||||
| Fast | 83 | 91 | 89 | 263 | 545 - 5x | |||||||||||||||
| 19 | 1018 | LEDERSBERGER Martin | AUT | Slow | 95 | 92 | 90 | 277 | ||||||||||||
| Fast | 85 | 91 | 90 | 266 | 543 - 9x | |||||||||||||||
| 20 | 1092 | KHUSSAINOV Ramazan | KAZ | Slow | 93 | 90 | 96 | 279 | ||||||||||||
| Fast | 86 | 87 | 88 | 261 | 540 - 5x | |||||||||||||||
| 21 | 1070 | TASI Tamas | HUN | Slow | 92 | 90 | 91 | 273 | ||||||||||||
| Fast | 89 | 86 | 91 | 266 | 539 - 8x | |||||||||||||||
| 22 | 1091 | KHUDYAKOV Andrey | KAZ | Slow | 90 | 96 | 91 | 277 | ||||||||||||
| Fast | 92 | 80 | 90 | 262 | 539 - 5x | |||||||||||||||
| 23 | 1038 | HULKKONEN Topi | FIN | Slow | 85 | 91 | 92 | 268 | ||||||||||||
| Fast | 88 | 91 | 82 | 261 | 529 - 5x | |||||||||||||||
| 24 | 1114 | ZAUBE Davis | LAT | Slow | 83 | 92 | 87 | 262 | ||||||||||||
| Fast | 90 | 82 | 88 | 260 | 522 - 6x | |||||||||||||||
| 25 | 1029 | LOOT Lauri | EST | Slow | 90 | 87 | 87 | 264 | ||||||||||||
| Fast | 86 | 88 | 74 | 248 | 512 - 7x | |||||||||||||||
| 26 | 1111 | DOMBROVICS Agnis | LAT | Slow | 81 | 88 | 84 | 253 | ||||||||||||
| Fast | 83 | 84 | 90 | 257 | 510 - 8x | |||||||||||||||
| 27 | 1076 | GALLO Vincenzo | ITA | Slow | 85 | 92 | 83 | 260 | ||||||||||||
| Fast | 84 | 79 | 81 | 244 | 504 - 7x | |||||||||||||||
| 28 | 1077 | PIETROPAOLO Giuseppe | ITA | Slow | 88 | 92 | 87 | 267 | ||||||||||||
| Fast | 91 | 54 | 83 | 228 | 495 - 8x | |||||||||||||||
| 29 | 1113 | TAMS Janis | LAT | Slow | 85 | 79 | 81 | 245 | ||||||||||||
| Fast | 84 | 79 | 80 | 243 | 488 - 3x | |||||||||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |