23 Jul 2026, Start time 09:00
| Rk | Bib No | Name | NOC Code | Score | Total | Remarks | Targets | ||||||||||||||||
| Gold Medal Match | |||||||||||||||||||||||
| 1 | 1008 | KHACHATRYAN Gor | ARM | Points | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||
| Score | 8.6 | 9.4 | 10.8 | 10.1 | 9.7 | 9.1 | 10.3 | 10.2 | |||||||||||||||
| 2 | 1155 | BEREZITSKYI Roman | UKR | Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| Score | 10.0 | 10.0 | 10.4 | 8.3 | 8.5 | 7.3 | 9.5 | 8.7 | |||||||||||||||
| Bronze Medal Match | |||||||||||||||||||||||
| 3 | 1011 | MINASYAN Hayk | ARM | Points | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | ||||||
| Score | 9.7 | 9.9 | 10.4 | 10.1 | 10.2 | 10.0 | 10.2 | 10.4 | 10.6 | 9.1 | 10.3 | 10.3 | |||||||||||
| 4 | 1102 | JEONG Youjin | KOR | Points | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | ||||||
| Score | 8.6 | 10.4 | 9.4 | 10.6 | 10.6 | 10.3 | 9.7 | 10.2 | 9.3 | 9.6 | 10.2 | 10.4 | |||||||||||
| |||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |