02 May 2026, Start time 09:00
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||
| 1 | 2 | ||||||||||||||||
| 1 | 1085 | BARTNIK Tomasz | POL | Kneeling | 97 | 100 | 197 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 96 | 99 | 195 | 589 - 23x | |||||||||||||
| 2 | 1111 | BACHMANN-SENTI Pascal | SUI | Kneeling | 98 | 99 | 197 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 96 | 95 | 191 | 587 - 26x | |||||||||||||
| 3 | 1095 | SIDI Peter | ROU | Kneeling | 99 | 97 | 196 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 98 | 95 | 193 | 586 - 30x | |||||||||||||
| 4 | 1019 | PRIVRATSKY Jiri | CZE | Kneeling | 99 | 99 | 198 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 95 | 97 | 192 | 586 - 25x | |||||||||||||
| 5 | 1005 | THUM Andreas | AUT | Kneeling | 98 | 96 | 194 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 97 | 95 | 192 | 585 - 22x | |||||||||||||
| 6 | 1087 | KOWALEWICZ Maciej | POL | Kneeling | 98 | 98 | 196 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 94 | 97 | 191 | 583 - 22x | |||||||||||||
| 7 | 1119 | AAHLIN Elin | SWE | Kneeling | 97 | 97 | 194 | ||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||
| Standing | 96 | 95 | 191 | 583 - 22x | |||||||||||||
| 8 | 1084 | ROMANCZYK Karolina | POL | Kneeling | 98 | 98 | 196 | ||||||||||
| Prone | 97 | 97 | 194 | ||||||||||||||
| Standing | 96 | 97 | 193 | 583 - 14x | |||||||||||||
| 9 | 1017 | ENTRICHEL Ales | CZE | Kneeling | 98 | 98 | 196 | ||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||
| Standing | 95 | 93 | 188 | 582 - 26x | |||||||||||||
| 10 | 1112 | DUFAUX Gilles Vincent | SUI | Kneeling | 99 | 98 | 197 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 95 | 91 | 186 | 582 - 23x | |||||||||||||
| 11 | 1078 | VATNE Jenny | NOR | Kneeling | 100 | 98 | 198 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 93 | 94 | 187 | 582 - 20x | |||||||||||||
| 12 | 1002 | DIEM Patrick | AUT | Kneeling | 94 | 97 | 191 | ||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||
| Standing | 95 | 98 | 193 | 582 - 19x | |||||||||||||
| 13 | 1003 | EINWALLER Dominic | AUT | Kneeling | 96 | 94 | 190 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 98 | 95 | 193 | 580 - 12x | |||||||||||||
| 14 | 1113 | MAAG Simon | SUI | Kneeling | 98 | 95 | 193 | ||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||
| Standing | 94 | 94 | 188 | 579 - 18x | |||||||||||||
| 15 | 1018 | NYMBURSKY Petr | CZE | Kneeling | 95 | 96 | 191 | ||||||||||
| Prone | 97 | 100 | 197 | ||||||||||||||
| Standing | 95 | 92 | 187 | 575 - 14x | |||||||||||||
| 16 | 1046 | AUTIO Juho | FIN | Kneeling | 95 | 95 | 190 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 97 | 90 | 187 | 573 - 19x | |||||||||||||
| 17 | 1031 | SVENDSEN Sylvester | DEN | Kneeling | 94 | 97 | 191 | ||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||
| Standing | 91 | 93 | 184 | 570 - 17x | |||||||||||||
| 18 | 1047 | KOSKELA Riku Tapio | FIN | Kneeling | 90 | 92 | 182 | ||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||
| Standing | 92 | 95 | 187 | 564 - 14x | |||||||||||||
| 19 | 1020 | TICHY Radek | CZE | Kneeling | 96 | 95 | 191 | ||||||||||
| Prone | 94 | 97 | 191 | ||||||||||||||
| Standing | 93 | 85 | 178 | 560 - 14x | RPO | ||||||||||||
| 20 | 1027 | ANDERSEN Jonas | DEN | Kneeling | 93 | 92 | 185 | ||||||||||
| Prone | 96 | 95 | 191 | ||||||||||||||
| Standing | 88 | 94 | 182 | 558 - 7x | |||||||||||||
| |||||||||||||||||
| View as PDF |