03 May 2026, Start time 11:00
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1 | 1108 | BACHMANN-SENTI Anja | SUI | 100 | 100 | 100 | 100 | 100 | 100 | 600 - 45x | ||||||||
| 2 | 1084 | ROMANCZYK Karolina | POL | 100 | 100 | 99 | 99 | 100 | 100 | 598 - 37x | ||||||||
| 3 | 1110 | SZABO BOUZA Marta | SUI | 100 | 100 | 100 | 98 | 99 | 100 | 597 - 30x | ||||||||
| 4 | 1109 | HITZ Sarina | SUI | 100 | 100 | 99 | 100 | 97 | 100 | 596 - 30x | ||||||||
| 5 | 1054 | POPIELSKI Olivia | FRA | 99 | 99 | 100 | 98 | 100 | 98 | 594 - 35x | ||||||||
| 6 | 1060 | MCINTOSH Seonaid | GBR | 97 | 100 | 100 | 98 | 99 | 100 | 594 - 29x | ||||||||
| 7 | 1001 | FOELZER Verona | AUT | 99 | 99 | 99 | 98 | 100 | 99 | 594 - 25x | ||||||||
| 8 | 1078 | VATNE Jenny | NOR | 99 | 97 | 97 | 100 | 100 | 99 | 592 - 26x | ||||||||
| 9 | 1026 | JAKOBSEN Charlotte | DEN | 98 | 99 | 99 | 98 | 100 | 97 | 591 - 25x | ||||||||
| 10 | 1119 | AAHLIN Elin | SWE | 100 | 98 | 95 | 99 | 100 | 98 | 590 - 28x | ||||||||
| 11 | 1045 | VILJANEN Henna | FIN | 97 | 98 | 100 | 98 | 98 | 98 | 589 - 24x | ||||||||
| 1039 | VORONOVA Anzela | EST | DNS | |||||||||||||||
| 1037 | KORTSAGINA Ljudmila | EST | DNS | |||||||||||||||
| 1038 | KOTKAS Karina | EST | DNS | |||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |