03 May 2026, Start time 09:00
| Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 1 | Switzerland | SUI | 299 | 298 | 299 | 299 | 298 | 296 | 1789-105x | |||||||
| BACHMANN-SENTI Pascal | 100 | 100 | 100 | 100 | 100 | 98 | 598-37x | |||||||||
| DUFAUX Gilles Vincent | 99 | 100 | 100 | 100 | 99 | 98 | 596-34x | |||||||||
| MAAG Simon | 100 | 98 | 99 | 99 | 99 | 100 | 595-34x | |||||||||
| 2 | Austria | AUT | 296 | 299 | 297 | 296 | 298 | 299 | 1785- 97x | |||||||
| SCHMIRL Alexander | 99 | 100 | 100 | 99 | 100 | 100 | 598-41x | |||||||||
| THUM Andreas | 100 | 100 | 99 | 100 | 99 | 99 | 597-33x | |||||||||
| EINWALLER Dominic | 97 | 99 | 98 | 97 | 99 | 100 | 590-23x | |||||||||
| 3 | Czechia | CZE | 296 | 299 | 297 | 297 | 298 | 297 | 1784-109x | |||||||
| PRIVRATSKY Jiri | 99 | 100 | 100 | 100 | 99 | 98 | 596-37x | |||||||||
| NYMBURSKY Petr | 99 | 100 | 98 | 99 | 99 | 100 | 595-39x | |||||||||
| ENTRICHEL Ales | 98 | 99 | 99 | 98 | 100 | 99 | 593-33x | |||||||||
| 4 | Poland | POL | 296 | 300 | 296 | 295 | 297 | 299 | 1783- 97x | |||||||
| BURDA Andrzej | 99 | 100 | 100 | 100 | 100 | 99 | 598-38x | |||||||||
| BARTNIK Tomasz | 98 | 100 | 99 | 99 | 100 | 100 | 596-36x | |||||||||
| ZAREMBA Michal Konrad | 99 | 100 | 97 | 96 | 97 | 100 | 589-23x | |||||||||
| 5 | Denmark | DEN | 296 | 296 | 298 | 299 | 291 | 297 | 1777- 70x | |||||||
| LADEKJAER-MIKKELSEN Jens-Ulrik | 98 | 99 | 99 | 100 | 98 | 100 | 594-25x | |||||||||
| BRANDT Carsten | 98 | 98 | 99 | 100 | 98 | 99 | 592-20x | |||||||||
| PETERSEN Claus Soares | 100 | 99 | 100 | 99 | 95 | 98 | 591-25x | |||||||||
| ||||||||||||||||
| View as PDF |