03 May 2026, Start time 09:00
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||||
| 2 | 1102 | MARKOJA Robert | SLO | ||||||||
| 3 | 1019 | PRIVRATSKY Jiri | CZE | ||||||||
| 4 | 1085 | BARTNIK Tomasz | POL | ||||||||
| 5 | 1011 | KUNA Josip | CRO | ||||||||
| 6 | 1005 | THUM Andreas | AUT | ||||||||
| 7 | 1030 | PETERSEN Claus Soares | DEN | ||||||||
| 8 | 1046 | AUTIO Juho | FIN | ||||||||
| 9 | 1095 | SIDI Peter | ROU | ||||||||
| 10 | 1072 | SIGURDSSON Jon Thor | ISL | ||||||||
| 11 | 1003 | EINWALLER Dominic | AUT | ||||||||
| 13 | 1120 | JANSSON Andreas | SWE | ||||||||
| 14 | 1047 | KOSKELA Riku Tapio | FIN | ||||||||
| 15 | 1028 | BRANDT Carsten | DEN | ||||||||
| 16 | 1113 | MAAG Simon | SUI | ||||||||
| 17 | 1027 | ANDERSEN Jonas | DEN | RPO | |||||||
| 18 | 1089 | ZAREMBA Michal Konrad | POL | ||||||||
| 19 | 1020 | TICHY Radek | CZE | RPO | |||||||
| 20 | 1004 | SCHMIRL Alexander | AUT | ||||||||
| 21 | 1111 | BACHMANN-SENTI Pascal | SUI | ||||||||
| 22 | 1031 | SVENDSEN Sylvester | DEN | RPO | |||||||
| 23 | 1112 | DUFAUX Gilles Vincent | SUI | ||||||||
| 24 | 1101 | DEBEVEC Rajmond | SLO | ||||||||
| 25 | 1086 | BURDA Andrzej | POL | ||||||||
| 26 | 1018 | NYMBURSKY Petr | CZE | ||||||||
| 27 | 1029 | LADEKJAER-MIKKELSEN Jens-Ulrik | DEN | ||||||||
| 28 | 1017 | ENTRICHEL Ales | CZE | ||||||||
| 29 | 1066 | SZABIAN Norbert | HUN | ||||||||
| |||||||||||
| View as PDF |