03 May 2026, Start time 09:00
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
| 1 | 1004 | SCHMIRL Alexander | AUT | 99 | 100 | 100 | 99 | 100 | 100 | 598 - 41x | ||||||||||
| 2 | 1086 | BURDA Andrzej | POL | 99 | 100 | 100 | 100 | 100 | 99 | 598 - 38x | ||||||||||
| 3 | 1111 | BACHMANN-SENTI Pascal | SUI | 100 | 100 | 100 | 100 | 100 | 98 | 598 - 37x | ||||||||||
| 4 | 1005 | THUM Andreas | AUT | 100 | 100 | 99 | 100 | 99 | 99 | 597 - 33x | ||||||||||
| 5 | 1101 | DEBEVEC Rajmond | SLO | 100 | 100 | 99 | 99 | 100 | 99 | 597 - 29x | ||||||||||
| 6 | 1019 | PRIVRATSKY Jiri | CZE | 99 | 100 | 100 | 100 | 99 | 98 | 596 - 37x | ||||||||||
| 7 | 1085 | BARTNIK Tomasz | POL | 98 | 100 | 99 | 99 | 100 | 100 | 596 - 36x | ||||||||||
| 8 | 1112 | DUFAUX Gilles Vincent | SUI | 99 | 100 | 100 | 100 | 99 | 98 | 596 - 34x | ||||||||||
| 9 | 1018 | NYMBURSKY Petr | CZE | 99 | 100 | 98 | 99 | 99 | 100 | 595 - 39x | ||||||||||
| 10 | 1113 | MAAG Simon | SUI | 100 | 98 | 99 | 99 | 99 | 100 | 595 - 34x | ||||||||||
| 11 | 1072 | SIGURDSSON Jon Thor | ISL | 98 | 100 | 98 | 100 | 99 | 99 | 594 - 30x | ||||||||||
| 12 | 1029 | LADEKJAER-MIKKELSEN Jens-Ulrik | DEN | 98 | 99 | 99 | 100 | 98 | 100 | 594 - 25x | ||||||||||
| 13 | 1095 | SIDI Peter | ROU | 98 | 97 | 100 | 99 | 100 | 99 | 593 - 33x | ||||||||||
| 14 | 1017 | ENTRICHEL Ales | CZE | 98 | 99 | 99 | 98 | 100 | 99 | 593 - 33x | ||||||||||
| 15 | 1102 | MARKOJA Robert | SLO | 99 | 99 | 99 | 99 | 99 | 98 | 593 - 23x | ||||||||||
| 16 | 1047 | KOSKELA Riku Tapio | FIN | 99 | 98 | 98 | 99 | 100 | 98 | 592 - 30x | ||||||||||
| 17 | 1046 | AUTIO Juho | FIN | 99 | 98 | 99 | 100 | 98 | 98 | 592 - 30x | ||||||||||
| 18 | 1028 | BRANDT Carsten | DEN | 98 | 98 | 99 | 100 | 98 | 99 | 592 - 20x | ||||||||||
| 19 | 1030 | PETERSEN Claus Soares | DEN | 100 | 99 | 100 | 99 | 95 | 98 | 591 - 25x | ||||||||||
| 20 | 1003 | EINWALLER Dominic | AUT | 97 | 99 | 98 | 97 | 99 | 100 | 590 - 23x | ||||||||||
| 21 | 1020 | TICHY Radek | CZE | 99 | 99 | 96 | 97 | 100 | 99 | 590 - 20x | RPO | |||||||||
| 22 | 1011 | KUNA Josip | CRO | 98 | 100 | 100 | 98 | 96 | 97 | 589 - 24x | ||||||||||
| 23 | 1089 | ZAREMBA Michal Konrad | POL | 99 | 100 | 97 | 96 | 97 | 100 | 589 - 23x | ||||||||||
| 24 | 1120 | JANSSON Andreas | SWE | 99 | 99 | 100 | 96 | 98 | 96 | 588 - 32x | A 2 | |||||||||
| 25 | 1031 | SVENDSEN Sylvester | DEN | 98 | 97 | 99 | 96 | 98 | 100 | 588 - 21x | RPO | |||||||||
| 26 | 1066 | SZABIAN Norbert | HUN | 97 | 98 | 96 | 98 | 97 | 97 | 583 - 26x | ||||||||||
| 27 | 1027 | ANDERSEN Jonas | DEN | 98 | 95 | 94 | 95 | 95 | 95 | 572 - 11x | RPO | |||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |