04 May 2026, Start time 09:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||
| 1 | 2 | ||||||||
| 1 | Austria | AUT | 298 298 288 | 293 298 279 | 1754-75x | ||||
| EINWALLER Dominic | Kneeling | 99 | 98 | ||||||
| Prone | 99 | 99 | |||||||
| Standing | 97 | 94 | 586-30x | ||||||
| DIEM Patrick | Kneeling | 99 | 96 | ||||||
| Prone | 99 | 100 | |||||||
| Standing | 98 | 93 | 585-20x | ||||||
| SCHMIRL Alexander | Kneeling | 100 | 99 | ||||||
| Prone | 100 | 99 | |||||||
| Standing | 93 | 92 | 583-25x | ||||||
| 2 | Switzerland | SUI | 295 296 287 | 287 297 290 | 1752-61x | ||||
| MAAG Simon | Kneeling | 100 | 96 | ||||||
| Prone | 98 | 100 | |||||||
| Standing | 98 | 96 | 588-21x | ||||||
| DUFAUX Gilles Vincent | Kneeling | 97 | 95 | ||||||
| Prone | 100 | 99 | |||||||
| Standing | 98 | 97 | 586-22x | ||||||
| BACHMANN-SENTI Pascal | Kneeling | 98 | 96 | ||||||
| Prone | 98 | 98 | |||||||
| Standing | 91 | 97 | 578-18x | ||||||
| 3 | Czechia | CZE | 293 298 289 | 294 296 280 | 1750-71x | ||||
| PRIVRATSKY Jiri | Kneeling | 100 | 100 | ||||||
| Prone | 100 | 100 | |||||||
| Standing | 98 | 94 | 592-34x | ||||||
| ENTRICHEL Ales | Kneeling | 99 | 98 | ||||||
| Prone | 100 | 98 | |||||||
| Standing | 97 | 94 | 586-24x | ||||||
| NYMBURSKY Petr | Kneeling | 94 | 96 | ||||||
| Prone | 98 | 98 | |||||||
| Standing | 94 | 92 | 572-13x | ||||||
| 4 | Poland | POL | 297 294 283 | 290 296 280 | 1740-57x | ||||
| BARTNIK Tomasz | Kneeling | 100 | 99 | ||||||
| Prone | 99 | 100 | |||||||
| Standing | 93 | 93 | 584-24x | ||||||
| KOWALEWICZ Maciej | Kneeling | 98 | 95 | ||||||
| Prone | 97 | 98 | |||||||
| Standing | 97 | 95 | 580-18x | ||||||
| SAJDAK Wiktor | Kneeling | 99 | 96 | ||||||
| Prone | 98 | 98 | |||||||
| Standing | 93 | 92 | 576-15x | ||||||
| 5 | Finland | FIN | 289 297 280 | 285 299 284 | 1734-63x | ||||
| LEPPA Aleksi | Kneeling | 98 | 98 | ||||||
| Prone | 100 | 100 | |||||||
| Standing | 100 | 96 | 592-29x | ||||||
| AUTIO Juho | Kneeling | 96 | 93 | ||||||
| Prone | 100 | 99 | |||||||
| Standing | 91 | 95 | 574-23x | ||||||
| KOSKELA Riku Tapio | Kneeling | 95 | 94 | ||||||
| Prone | 97 | 100 | |||||||
| Standing | 89 | 93 | 568-11x | ||||||
| 6 | Denmark | DEN | 290 296 271 | 284 289 276 | 1706-46x | ||||
| ANDERSEN Jonas | Kneeling | 95 | 96 | ||||||
| Prone | 99 | 97 | |||||||
| Standing | 93 | 91 | 571-18x | ||||||
| SVENDSEN Sylvester | Kneeling | 99 | 95 | ||||||
| Prone | 97 | 96 | |||||||
| Standing | 91 | 90 | 568-14x | ||||||
| LADEKJAER-MIKKELSEN Jens-Ulrik | Kneeling | 96 | 93 | ||||||
| Prone | 100 | 96 | |||||||
| Standing | 87 | 95 | 567-14x | ||||||
| |||||||||
| View as PDF |