04 May 2026, Start time 09:00
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| 5 | 1085 | BARTNIK Tomasz | POL | ||||||
| 6 | 1020 | TICHY Radek | CZE | ||||||
| 7 | 1112 | DUFAUX Gilles Vincent | SUI | ||||||
| 8 | 1018 | NYMBURSKY Petr | CZE | ||||||
| 9 | 1027 | ANDERSEN Jonas | DEN | ||||||
| 10 | 1111 | BACHMANN-SENTI Pascal | SUI | ||||||
| 11 | 1031 | SVENDSEN Sylvester | DEN | ||||||
| 13 | 1017 | ENTRICHEL Ales | CZE | ||||||
| 14 | 1113 | MAAG Simon | SUI | ||||||
| 15 | 1048 | LEPPA Aleksi | FIN | ||||||
| 16 | 1088 | SAJDAK Wiktor | POL | ||||||
| 17 | 1019 | PRIVRATSKY Jiri | CZE | ||||||
| 18 | 1004 | SCHMIRL Alexander | AUT | ||||||
| 19 | 1095 | SIDI Peter | ROU | ||||||
| 20 | 1029 | LADEKJAER-MIKKELSEN Jens-Ulrik | DEN | ||||||
| 21 | 1087 | KOWALEWICZ Maciej | POL | ||||||
| 22 | 1003 | EINWALLER Dominic | AUT | ||||||
| 23 | 1047 | KOSKELA Riku Tapio | FIN | ||||||
| 24 | 1002 | DIEM Patrick | AUT | ||||||
| 25 | 1046 | AUTIO Juho | FIN | ||||||
| 26 | 1102 | MARKOJA Robert | SLO | ||||||
| |||||||||
| View as PDF |