04 May 2026, Start time 09:00
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||
| 1 | 2 | ||||||||||||||||
| 1 | 1019 | PRIVRATSKY Jiri | CZE | Kneeling | 100 | 100 | 200 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 98 | 94 | 192 | 592 - 34x | |||||||||||||
| 2 | 1048 | LEPPA Aleksi | FIN | Kneeling | 98 | 98 | 196 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 100 | 96 | 196 | 592 - 29x | |||||||||||||
| 3 | 1113 | MAAG Simon | SUI | Kneeling | 100 | 96 | 196 | ||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||
| Standing | 98 | 96 | 194 | 588 - 21x | |||||||||||||
| 4 | 1003 | EINWALLER Dominic | AUT | Kneeling | 99 | 98 | 197 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 97 | 94 | 191 | 586 - 30x | |||||||||||||
| 5 | 1017 | ENTRICHEL Ales | CZE | Kneeling | 99 | 98 | 197 | ||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||
| Standing | 97 | 94 | 191 | 586 - 24x | |||||||||||||
| 6 | 1112 | DUFAUX Gilles Vincent | SUI | Kneeling | 97 | 95 | 192 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 98 | 97 | 195 | 586 - 22x | |||||||||||||
| 7 | 1002 | DIEM Patrick | AUT | Kneeling | 99 | 96 | 195 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 98 | 93 | 191 | 585 - 20x | |||||||||||||
| 8 | 1085 | BARTNIK Tomasz | POL | Kneeling | 100 | 99 | 199 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 93 | 93 | 186 | 584 - 24x | |||||||||||||
| 9 | 1004 | SCHMIRL Alexander | AUT | Kneeling | 100 | 99 | 199 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 93 | 92 | 185 | 583 - 25x | |||||||||||||
| 10 | 1102 | MARKOJA Robert | SLO | Kneeling | 99 | 98 | 197 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 95 | 92 | 187 | 583 - 21x | |||||||||||||
| 11 | 1087 | KOWALEWICZ Maciej | POL | Kneeling | 98 | 95 | 193 | ||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||
| Standing | 97 | 95 | 192 | 580 - 18x | |||||||||||||
| 12 | 1111 | BACHMANN-SENTI Pascal | SUI | Kneeling | 98 | 96 | 194 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 91 | 97 | 188 | 578 - 18x | |||||||||||||
| 13 | 1088 | SAJDAK Wiktor | POL | Kneeling | 99 | 96 | 195 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 93 | 92 | 185 | 576 - 15x | |||||||||||||
| 14 | 1046 | AUTIO Juho | FIN | Kneeling | 96 | 93 | 189 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 91 | 95 | 186 | 574 - 23x | |||||||||||||
| 15 | 1018 | NYMBURSKY Petr | CZE | Kneeling | 94 | 96 | 190 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 94 | 92 | 186 | 572 - 13x | |||||||||||||
| 16 | 1027 | ANDERSEN Jonas | DEN | Kneeling | 95 | 96 | 191 | ||||||||||
| Prone | 99 | 97 | 196 | ||||||||||||||
| Standing | 93 | 91 | 184 | 571 - 18x | |||||||||||||
| 17 | 1020 | TICHY Radek | CZE | Kneeling | 95 | 100 | 195 | ||||||||||
| Prone | 96 | 97 | 193 | ||||||||||||||
| Standing | 89 | 94 | 183 | 571 - 13x | |||||||||||||
| 18 | 1031 | SVENDSEN Sylvester | DEN | Kneeling | 99 | 95 | 194 | ||||||||||
| Prone | 97 | 96 | 193 | ||||||||||||||
| Standing | 91 | 90 | 181 | 568 - 14x | |||||||||||||
| 19 | 1047 | KOSKELA Riku Tapio | FIN | Kneeling | 95 | 94 | 189 | ||||||||||
| Prone | 97 | 100 | 197 | ||||||||||||||
| Standing | 89 | 93 | 182 | 568 - 11x | |||||||||||||
| 20 | 1029 | LADEKJAER-MIKKELSEN Jens-Ulrik | DEN | Kneeling | 96 | 93 | 189 | ||||||||||
| Prone | 100 | 96 | 196 | ||||||||||||||
| Standing | 87 | 95 | 182 | 567 - 14x | |||||||||||||
| 1095 | SIDI Peter | ROU | Kneeling | ||||||||||||||
| Prone | |||||||||||||||||
| Standing | DSQ | ||||||||||||||||
| |||||||||||||||||
| View as PDF |