01 Mar 2026, Start time 11:45
| Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 1 | Georgia 1 | GEO | 290 | 285 | 284 | 286 | 282 | 173 | 1600-41x | |||||||
| ABRAMISHVILI Mariam | 97 | 96 | 96 | 95 | 96 | 38 | 518-18x | |||||||||
| MARSHAVA Mariami | 97 | 95 | 96 | 96 | 93 | 96 | 573-14x | |||||||||
| PRODIASHVILI Mariami | 96 | 94 | 92 | 95 | 93 | 39 | 509- 9x | |||||||||
| 1 | Hungary | HUN | 284 | 285 | 283 | 282 | 286 | 292 | 1712-51x | |||||||
| MAJOR Veronika | 93 | 96 | 96 | 94 | 97 | 98 | 574-21x | |||||||||
| FABIAN Sara Rahel | 96 | 95 | 95 | 94 | 93 | 97 | 570-16x | |||||||||
| JAKO Miriam | 95 | 94 | 92 | 94 | 96 | 97 | 568-14x | |||||||||
| 2 | Georgia | GEO | 290 | 285 | 284 | 286 | 282 | 283 | 1710-43x | |||||||
| MARSHAVA Mariami | 97 | 95 | 96 | 96 | 93 | 96 | 573-14x | |||||||||
| ABRAMISHVILI Mariam | 97 | 96 | 96 | 95 | 96 | 91 | 571-18x | |||||||||
| PRODIASHVILI Mariami | 96 | 94 | 92 | 95 | 93 | 96 | 566-11x | |||||||||
| 2 | Hungary 1 | HUN | 284 | 285 | 283 | 282 | 286 | 272 | 1692-49x | |||||||
| MAJOR Veronika | 93 | 96 | 96 | 94 | 97 | 98 | 574-21x | |||||||||
| FABIAN Sara Rahel | 96 | 95 | 95 | 94 | 93 | 97 | 570-16x | |||||||||
| JAKO Miriam | 95 | 94 | 92 | 94 | 96 | 77 | 548-12x | |||||||||
| 3 | Ukraine 1 | UKR | 279 | 282 | 289 | 283 | 284 | 284 | 1671-39x | |||||||
| LEPSKA Olha | 94 | 95 | 99 | 93 | 94 | 87 | 562-17x | |||||||||
| KOSTEVYCH Olena | 92 | 93 | 96 | 95 | 96 | 69 | 541-13x | |||||||||
| ISACHENKO Yuliia | 93 | 94 | 94 | 95 | 94 | 98 | 568- 9x | |||||||||
| 3 | Bulgaria | BUL | 282 | 284 | 289 | 281 | 287 | 287 | 1710-37x | |||||||
| KOSTADINOVA Antoaneta | 96 | 96 | 96 | 94 | 96 | 96 | 574-18x | |||||||||
| MINCHEVA Miroslava | 93 | 95 | 97 | 97 | 97 | 95 | 574-11x | |||||||||
| ILIEVA Adiel Radoslavova | 93 | 93 | 96 | 90 | 94 | 96 | 562- 8x | |||||||||
| 4 | Ukraine | UKR | 279 | 282 | 289 | 283 | 284 | 290 | 1707-39x | |||||||
| LEPSKA Olha | 94 | 95 | 99 | 93 | 94 | 96 | 571-17x | |||||||||
| KOSTEVYCH Olena | 92 | 93 | 96 | 95 | 96 | 96 | 568-13x | |||||||||
| ISACHENKO Yuliia | 93 | 94 | 94 | 95 | 94 | 98 | 568- 9x | |||||||||
| 4 | Bulgaria 1 | BUL | 282 | 284 | 289 | 281 | 287 | 284 | 1661-35x | |||||||
| MINCHEVA Miroslava | 93 | 95 | 97 | 97 | 97 | 95 | 574-11x | |||||||||
| KOSTADINOVA Antoaneta | 96 | 96 | 96 | 94 | 96 | 47 | 525-16x | |||||||||
| ILIEVA Adiel Radoslavova | 93 | 93 | 96 | 90 | 94 | 96 | 562- 8x | |||||||||
| 5 | Slovenia | SLO | 281 | 279 | 288 | 283 | 286 | 280 | 1697-37x | |||||||
| SLAK Manja | 97 | 94 | 96 | 95 | 95 | 96 | 573-17x | |||||||||
| BOLA UJCIC Denis | 92 | 94 | 96 | 94 | 95 | 93 | 564- 7x | |||||||||
| PREZELJ Anja | 92 | 91 | 96 | 94 | 96 | 91 | 560-13x | |||||||||
| 5 | Slovenia 1 | SLO | 281 | 279 | 288 | 283 | 286 | 166 | 1583-35x | |||||||
| SLAK Manja | 97 | 94 | 96 | 95 | 95 | 57 | 534-15x | |||||||||
| BOLA UJCIC Denis | 92 | 94 | 96 | 94 | 95 | 27 | 498- 7x | |||||||||
| PREZELJ Anja | 92 | 91 | 96 | 94 | 96 | 82 | 551-13x | |||||||||
| 6 | Spain | ESP | 286 | 284 | 281 | 280 | 280 | 285 | 1696-43x | |||||||
| ORTEGA CASTRO Ines | 96 | 97 | 95 | 94 | 92 | 95 | 569-15x | |||||||||
| FRANQUET Sonia | 96 | 95 | 94 | 93 | 95 | 92 | 565-15x | |||||||||
| CEBALLOS Carmen | 94 | 92 | 92 | 93 | 93 | 98 | 562-13x | |||||||||
| 6 | France 1 | FRA | 287 | 278 | 280 | 279 | 289 | 207 | 1620-33x | |||||||
| JEDRZEJEWSKI Camille | 95 | 93 | 96 | 95 | 98 | 38 | 515- 8x | |||||||||
| GOBERVILLE Celine | 96 | 93 | 93 | 94 | 96 | 76 | 548-16x | |||||||||
| PIOCH Annabelle | 96 | 92 | 91 | 90 | 95 | 93 | 557- 9x | |||||||||
| 7 | France | FRA | 287 | 278 | 280 | 279 | 289 | 280 | 1693-35x | |||||||
| JEDRZEJEWSKI Camille | 95 | 93 | 96 | 95 | 98 | 93 | 570- 9x | |||||||||
| GOBERVILLE Celine | 96 | 93 | 93 | 94 | 96 | 94 | 566-17x | |||||||||
| PIOCH Annabelle | 96 | 92 | 91 | 90 | 95 | 93 | 557- 9x | |||||||||
| 7 | Latvia 1 | LAT | 283 | 282 | 282 | 282 | 281 | 219 | 1629-29x | |||||||
| RASMANE Agate | 97 | 95 | 94 | 97 | 97 | 96 | 576-12x | |||||||||
| AGULE Kristiana | 96 | 94 | 96 | 92 | 91 | 55 | 524-10x | |||||||||
| KRUMINA Liva | 90 | 93 | 92 | 93 | 93 | 68 | 529- 7x | |||||||||
| 8 | Spain 1 | ESP | 286 | 284 | 281 | 280 | 280 | 217 | 1628-38x | |||||||
| ORTEGA CASTRO Ines | 96 | 97 | 95 | 94 | 92 | 55 | 529-11x | |||||||||
| FRANQUET Sonia | 96 | 95 | 94 | 93 | 95 | 64 | 537-14x | |||||||||
| CEBALLOS Carmen | 94 | 92 | 92 | 93 | 93 | 98 | 562-13x | |||||||||
| 8 | Latvia | LAT | 283 | 282 | 282 | 282 | 281 | 283 | 1693-29x | |||||||
| RASMANE Agate | 97 | 95 | 94 | 97 | 97 | 96 | 576-12x | |||||||||
| AGULE Kristiana | 96 | 94 | 96 | 92 | 91 | 92 | 561-10x | |||||||||
| KRUMINA Liva | 90 | 93 | 92 | 93 | 93 | 95 | 556- 7x | |||||||||
| 9 | Greece | GRE | 281 | 279 | 279 | 283 | 282 | 282 | 1686-42x | |||||||
| MOSCHI Christina | 94 | 93 | 92 | 96 | 96 | 97 | 568-15x | |||||||||
| MICHELAKI Eftychia-Vasiliki | 95 | 92 | 95 | 90 | 95 | 93 | 560-10x | |||||||||
| PAPAKANELLOU Dimitra | 92 | 94 | 92 | 97 | 91 | 92 | 558-17x | |||||||||
| 9 | Greece 1 | GRE | 281 | 279 | 279 | 283 | 282 | 247 | 1576-39x | |||||||
| MOSCHI Christina | 94 | 93 | 92 | 96 | 96 | 97 | 568-15x | |||||||||
| MICHELAKI Eftychia-Vasiliki | 95 | 92 | 95 | 90 | 95 | 467- 7x | ||||||||||
| PAPAKANELLOU Dimitra | 92 | 94 | 92 | 97 | 91 | 75 | 541-17x | |||||||||
| 10 | Germany | GER | 281 | 278 | 280 | 278 | 280 | 278 | 1675-36x | |||||||
| NEISINGER Susanne | 94 | 94 | 92 | 94 | 95 | 96 | 565-17x | |||||||||
| SKERIES Michelle | 91 | 92 | 95 | 93 | 95 | 90 | 556- 9x | |||||||||
| VOGT Maxi | 96 | 92 | 93 | 91 | 90 | 92 | 554-10x | |||||||||
| 10 | Germany 1 | GER | 281 | 278 | 280 | 278 | 280 | 197 | 1594-36x | |||||||
| NEISINGER Susanne | 94 | 94 | 92 | 94 | 95 | 96 | 565-17x | |||||||||
| SKERIES Michelle | 91 | 92 | 95 | 93 | 95 | 44 | 510- 9x | |||||||||
| VOGT Maxi | 96 | 92 | 93 | 91 | 90 | 57 | 519-10x | |||||||||
| 11 | Türkiye | TUR | 281 | 281 | 275 | 278 | 278 | 281 | 1674-32x | |||||||
| YILMAZ Simal | 96 | 94 | 89 | 96 | 93 | 94 | 562-12x | |||||||||
| TARHAN Sevval Ilayda | 94 | 94 | 94 | 92 | 90 | 97 | 561-10x | |||||||||
| BOZABALI Esra | 91 | 93 | 92 | 90 | 95 | 90 | 551-10x | |||||||||
| 11 | Croatia 1 | CRO | 281 | 282 | 271 | 279 | 279 | 236 | 1628-32x | |||||||
| OMAZIC Matea | 95 | 95 | 93 | 94 | 98 | 98 | 573-16x | |||||||||
| CUKUSIC Anna | 91 | 97 | 92 | 92 | 93 | 48 | 513-10x | |||||||||
| SPIRELJA Lana | 95 | 90 | 86 | 93 | 88 | 90 | 542- 6x | |||||||||
| 12 | Croatia | CRO | 281 | 282 | 271 | 279 | 279 | 281 | 1673-32x | |||||||
| OMAZIC Matea | 95 | 95 | 93 | 94 | 98 | 98 | 573-16x | |||||||||
| CUKUSIC Anna | 91 | 97 | 92 | 92 | 93 | 93 | 558-10x | |||||||||
| SPIRELJA Lana | 95 | 90 | 86 | 93 | 88 | 90 | 542- 6x | |||||||||
| 12 | Türkiye 1 | TUR | 281 | 281 | 275 | 278 | 281 | 251 | 1551-29x | |||||||
| YILMAZ Simal | 96 | 94 | 89 | 96 | 93 | 94 | 562-12x | |||||||||
| TARHAN Sevval Ilayda | 94 | 94 | 94 | 92 | 64 | 438- 7x | ||||||||||
| BOZABALI Esra | 91 | 93 | 92 | 90 | 95 | 90 | 551-10x | |||||||||
| 13 | Portugal 1 | POR | 278 | 285 | 279 | 284 | 268 | 165 | 1559-39x | |||||||
| MARRACHO Filipa | 96 | 97 | 94 | 93 | 90 | 55 | 525- 9x | |||||||||
| CASTELAO Joana | 90 | 93 | 92 | 97 | 90 | 75 | 537-12x | |||||||||
| NETO Ana | 92 | 95 | 93 | 94 | 88 | 35 | 497-18x | |||||||||
| 13 | Portugal | POR | 278 | 285 | 279 | 284 | 268 | 277 | 1671-42x | |||||||
| MARRACHO Filipa | 96 | 97 | 94 | 93 | 90 | 93 | 563-10x | |||||||||
| CASTELAO Joana | 90 | 93 | 92 | 97 | 90 | 94 | 556-13x | |||||||||
| NETO Ana | 92 | 95 | 93 | 94 | 88 | 90 | 552-19x | |||||||||
| ||||||||||||||||
| View as PDF |