01 Mar 2026, Start time 14:30
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||
| 1 | 1258 | MAJOR Veronika | HUN | 48.9 | 100.8 | 120.6 | 140.4 | 161.6 | 181.3 | 201.3 | 220.0 | 238.8 | 238.8 | ||||||||
| 9.4 | 10.8 | 10.7 | 9.6 | 10.4 | 9.7 | 10.3 | 9.2 | 8.8 | |||||||||||||
| 9.9 | 10.6 | 9.1 | 10.2 | 10.8 | 10.0 | 9.7 | 9.5 | 10.0 | |||||||||||||
| 9.6 | 10.5 | ||||||||||||||||||||
| 10.3 | 10.6 | ||||||||||||||||||||
| 9.7 | 9.4 | ||||||||||||||||||||
| 2 | 1432 | SLAK Manja | SLO | 50.0 | 101.0 | 119.3 | 140.0 | 160.6 | 180.0 | 199.9 | 219.7 | 238.2 | 238.2 | ||||||||
| 10.1 | 10.1 | 9.9 | 10.5 | 10.8 | 9.0 | 9.7 | 10.3 | 8.7 | |||||||||||||
| 9.9 | 10.6 | 8.4 | 10.2 | 9.8 | 10.4 | 10.2 | 9.5 | 9.8 | |||||||||||||
| 10.2 | 10.2 | ||||||||||||||||||||
| 9.2 | 9.7 | ||||||||||||||||||||
| 10.6 | 10.4 | ||||||||||||||||||||
| 3 | 1078 | KOSTADINOVA Antoaneta | BUL | 50.4 | 98.3 | 118.3 | 138.7 | 157.8 | 177.0 | 196.4 | 215.0 | 215.0 | |||||||||
| 9.4 | 8.3 | 10.2 | 10.3 | 10.1 | 9.6 | 9.0 | 9.0 | ||||||||||||||
| 10.8 | 9.8 | 9.8 | 10.1 | 9.0 | 9.6 | 10.4 | 9.6 | ||||||||||||||
| 9.7 | 10.4 | ||||||||||||||||||||
| 9.8 | 9.5 | ||||||||||||||||||||
| 10.7 | 9.9 | ||||||||||||||||||||
| 4 | 1036 | STEINER Sylvia | AUT | 48.1 | 99.2 | 118.9 | 138.8 | 158.7 | 179.1 | 196.3 | 196.3 | ||||||||||
| 9.8 | 10.7 | 9.6 | 9.9 | 10.3 | 10.6 | 9.4 | |||||||||||||||
| 9.4 | 10.6 | 10.1 | 10.0 | 9.6 | 9.8 | 7.8 | |||||||||||||||
| 10.4 | 10.8 | ||||||||||||||||||||
| 9.3 | 9.6 | ||||||||||||||||||||
| 9.2 | 9.4 | ||||||||||||||||||||
| 5 | 1297 | RASMANE Agate | LAT | 47.7 | 99.1 | 118.1 | 135.7 | 155.0 | 174.3 | 174.3 | |||||||||||
| 8.9 | 10.1 | 9.7 | 9.5 | 9.7 | 9.2 | ||||||||||||||||
| 9.8 | 9.9 | 9.3 | 8.1 | 9.6 | 10.1 | ||||||||||||||||
| 9.9 | 10.2 | ||||||||||||||||||||
| 9.0 | 10.6 | ||||||||||||||||||||
| 10.1 | 10.6 | ||||||||||||||||||||
| 6 | 1079 | MINCHEVA Miroslava | BUL | 48.4 | 98.3 | 117.3 | 135.5 | 154.7 | 154.7 | ||||||||||||
| 9.4 | 10.0 | 9.7 | 9.1 | 9.0 | |||||||||||||||||
| 9.8 | 9.4 | 9.3 | 9.1 | 10.2 | |||||||||||||||||
| 9.3 | 10.3 | ||||||||||||||||||||
| 9.8 | 9.4 | ||||||||||||||||||||
| 10.1 | 10.8 | ||||||||||||||||||||
| 7 | 1066 | PIATROVA Aliaksandra | AIN | 48.4 | 96.6 | 115.2 | 134.7 | 134.7 | |||||||||||||
| 10.0 | 10.6 | 8.8 | 9.7 | ||||||||||||||||||
| 8.9 | 9.0 | 9.8 | 9.8 | ||||||||||||||||||
| 10.1 | 9.9 | ||||||||||||||||||||
| 10.1 | 9.1 | ||||||||||||||||||||
| 9.3 | 9.6 | ||||||||||||||||||||
| 8 | 1094 | OMAZIC Matea | CRO | 47.4 | 92.6 | 113.1 | 113.1 | ||||||||||||||
| 10.2 | 10.2 | 10.1 | |||||||||||||||||||
| 9.2 | 7.5 | 10.4 | |||||||||||||||||||
| 9.0 | 9.5 | ||||||||||||||||||||
| 10.0 | 9.5 | ||||||||||||||||||||
| 9.0 | 8.5 | ||||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |