02 Mar 2026, Start time 17:15
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||
| 1 | 2 | 3 | |||||||||||||||
| 1 | Türkiye 1 | TUR | 195 | 196 | 192 | 583-14x | Q | ||||||||||
| 1510 | TARHAN Sevval Ilayda | 98 | 97 | 96 | 291- 4x | ||||||||||||
| 1514 | DIKEC Yusuf | 97 | 99 | 96 | 292-10x | ||||||||||||
| 2 | Hungary 1 | HUN | 191 | 190 | 195 | 576-17x | Q | ||||||||||
| 1258 | MAJOR Veronika | 97 | 96 | 99 | 292-11x | ||||||||||||
| 1261 | NAGY Akos Karoly | 94 | 94 | 96 | 284- 6x | ||||||||||||
| 3 | Austria | AUT | 186 | 193 | 196 | 575-19x | Q | ||||||||||
| 1036 | STEINER Sylvia | 94 | 98 | 99 | 291-11x | ||||||||||||
| 1041 | ZECHMEISTER Richard | 92 | 95 | 97 | 284- 8x | ||||||||||||
| 4 | AIN A2 | AIN A | 190 | 195 | 190 | 575-16x | Q | ||||||||||
| 1067 | YASKEVICH Liubov | 94 | 97 | 98 | 289- 9x | ||||||||||||
| 1069 | KAZAK Ivan | 96 | 98 | 92 | 286- 7x | ||||||||||||
| 5 | Bulgaria 1 | BUL | 192 | 192 | 190 | 574-20x | |||||||||||
| 1079 | MINCHEVA Miroslava | 96 | 97 | 95 | 288- 9x | ||||||||||||
| 1081 | DONKOV Samuil | 96 | 95 | 95 | 286-11x | ||||||||||||
| 6 | AIN A1 | AIN A | 187 | 193 | 194 | 574-16x | |||||||||||
| 1066 | PIATROVA Aliaksandra | 93 | 98 | 96 | 287- 8x | ||||||||||||
| 1068 | DZEMESH Uladzislau | 94 | 95 | 98 | 287- 8x | ||||||||||||
| 7 | Georgia 2 | GEO | 190 | 190 | 194 | 574-15x | |||||||||||
| 1203 | PRODIASHVILI Mariami | 96 | 94 | 96 | 286- 9x | ||||||||||||
| 1208 | MUMLADZE Giorgi | 94 | 96 | 98 | 288- 6x | ||||||||||||
| 8 | Republic of Moldova | MDA | 192 | 192 | 189 | 573-25x | |||||||||||
| 1318 | DULCE Anna | 96 | 96 | 91 | 283-14x | ||||||||||||
| 1319 | URSU Climentii | 96 | 96 | 98 | 290-11x | ||||||||||||
| 9 | Spain 1 | ESP | 193 | 189 | 191 | 573-19x | |||||||||||
| 1140 | ORTEGA CASTRO Ines | 97 | 95 | 95 | 287- 6x | ||||||||||||
| 1148 | SANCHEZ TOME Lucas | 96 | 94 | 96 | 286-13x | ||||||||||||
| 10 | Great Britain | GBR | 191 | 192 | 190 | 573-15x | |||||||||||
| 1191 | HICKS Charlotte | 94 | 93 | 95 | 282- 5x | ||||||||||||
| 1195 | MILLER James | 97 | 99 | 95 | 291-10x | ||||||||||||
| 11 | Latvia 2 | LAT | 190 | 189 | 193 | 572-16x | |||||||||||
| 1295 | AGULE Kristiana | 95 | 91 | 95 | 281- 6x | ||||||||||||
| 1299 | STRAUTMANIS Lauris | 95 | 98 | 98 | 291-10x | ||||||||||||
| 12 | Spain 2 | ESP | 191 | 190 | 191 | 572-14x | |||||||||||
| 1137 | FRANQUET Sonia | 96 | 94 | 98 | 288- 7x | ||||||||||||
| 1145 | FREIJE TORNEIRO Martin | 95 | 96 | 93 | 284- 7x | ||||||||||||
| 13 | Greece | GRE | 189 | 188 | 194 | 571-18x | |||||||||||
| 1242 | MOSCHI Christina | 92 | 94 | 99 | 285- 9x | ||||||||||||
| 1244 | GAMPIERAKIS Georgios | 97 | 94 | 95 | 286- 9x | ||||||||||||
| 14 | Portugal 2 | POR | 189 | 193 | 189 | 571-18x | |||||||||||
| 1380 | MARRACHO Filipa | 96 | 97 | 93 | 286- 8x | ||||||||||||
| 1383 | CARAPINHA Tiago Miguel | 93 | 96 | 96 | 285-10x | ||||||||||||
| 15 | Hungary 2 | HUN | 187 | 194 | 190 | 571-16x | |||||||||||
| 1255 | FABIAN Sara Rahel | 95 | 98 | 97 | 290-10x | ||||||||||||
| 1264 | REDECSI Mate | 92 | 96 | 93 | 281- 6x | ||||||||||||
| 16 | Serbia 2 | SRB | 190 | 193 | 188 | 571-13x | |||||||||||
| 1452 | MIKEC Tea | 93 | 96 | 92 | 281- 4x | ||||||||||||
| 1454 | GAJIC Uros | 97 | 97 | 96 | 290- 9x | ||||||||||||
| 17 | Germany 2 | GER | 194 | 189 | 186 | 569-19x | |||||||||||
| 1223 | VOGT Maxi | 96 | 95 | 92 | 283- 9x | ||||||||||||
| 1225 | FROEHLICH Paul | 98 | 94 | 94 | 286-10x | ||||||||||||
| 18 | Serbia 1 | SRB | 186 | 189 | 194 | 569-17x | |||||||||||
| 1451 | MARTINOVIC Nadja | 91 | 93 | 95 | 279- 5x | ||||||||||||
| 1457 | MIKEC Damir | 95 | 96 | 99 | 290-12x | ||||||||||||
| 19 | Italy | ITA | 188 | 191 | 190 | 569- 9x | |||||||||||
| 1282 | TOFFALINI Vittoria | 92 | 92 | 93 | 277- 1x | ||||||||||||
| 1286 | MALDINI Federico Nilo | 96 | 99 | 97 | 292- 8x | ||||||||||||
| 20 | AIN B2 | AIN B | 195 | 186 | 186 | 567-17x | |||||||||||
| 1408 | SHEINA Evelina | 98 | 92 | 91 | 281- 7x | ||||||||||||
| 1418 | PANFILOV Bogdan | 97 | 94 | 95 | 286-10x | ||||||||||||
| 21 | Ukraine 2 | UKR | 188 | 187 | 191 | 566-16x | |||||||||||
| 1531 | LEPSKA Olha | 95 | 94 | 93 | 282- 7x | ||||||||||||
| 1550 | OMELCHUK Oleh | 93 | 93 | 98 | 284- 9x | ||||||||||||
| 22 | Latvia 1 | LAT | 193 | 190 | 183 | 566-14x | |||||||||||
| 1297 | RASMANE Agate | 96 | 90 | 87 | 273- 4x | ||||||||||||
| 1300 | VASERMANIS Emils | 97 | 100 | 96 | 293-10x | ||||||||||||
| 23 | Ukraine 1 | UKR | 193 | 188 | 185 | 566-12x | |||||||||||
| 1530 | KOSTEVYCH Olena | 97 | 95 | 90 | 282- 6x | ||||||||||||
| 1540 | BANKIN Viktor | 96 | 93 | 95 | 284- 6x | ||||||||||||
| 24 | Georgia 1 | GEO | 190 | 192 | 183 | 565-11x | |||||||||||
| 1202 | MARSHAVA Mariami | 95 | 96 | 94 | 285- 7x | ||||||||||||
| 1206 | MACHAVARIANI Tsotne | 95 | 96 | 89 | 280- 4x | ||||||||||||
| 25 | Türkiye 2 | TUR | 186 | 189 | 189 | 564-16x | |||||||||||
| 1512 | YILMAZ Simal | 95 | 93 | 94 | 282-11x | ||||||||||||
| 1519 | SELIMZADE Bugra | 91 | 96 | 95 | 282- 5x | ||||||||||||
| 26 | AIN B1 | AIN B | 186 | 190 | 188 | 564-15x | |||||||||||
| 1402 | ENINA Iana | 91 | 92 | 92 | 275- 7x | ||||||||||||
| 1412 | ARISTARKHOV Anton | 95 | 98 | 96 | 289- 8x | ||||||||||||
| 27 | Portugal 1 | POR | 185 | 191 | 188 | 564- 9x | |||||||||||
| 1379 | CASTELAO Joana | 91 | 97 | 97 | 285- 7x | ||||||||||||
| 1385 | COLACO FERREIRA Fernando | 94 | 94 | 91 | 279- 2x | ||||||||||||
| 28 | Croatia 2 | CRO | 186 | 185 | 191 | 562-13x | |||||||||||
| 1094 | OMAZIC Matea | 91 | 92 | 97 | 280- 8x | ||||||||||||
| 1102 | POSAVEC Zeljko | 95 | 93 | 94 | 282- 5x | ||||||||||||
| 29 | Croatia 1 | CRO | 186 | 187 | 189 | 562-13x | |||||||||||
| 1095 | SPIRELJA Lana | 93 | 91 | 93 | 277- 4x | ||||||||||||
| 1099 | GRAMNJAK Boris | 93 | 96 | 96 | 285- 9x | ||||||||||||
| 30 | Germany 1 | GER | 189 | 185 | 188 | 562-11x | |||||||||||
| 1220 | SKERIES Michelle | 94 | 90 | 90 | 274- 3x | ||||||||||||
| 1231 | WALTER Robin | 95 | 95 | 98 | 288- 8x | ||||||||||||
| 31 | Czechia | CZE | 187 | 193 | 182 | 562-10x | |||||||||||
| 1113 | SCHEJBALOVA Veronika | 93 | 96 | 91 | 280- 6x | ||||||||||||
| 1116 | DUBOVY Jindrich | 94 | 97 | 91 | 282- 4x | ||||||||||||
| 32 | Estonia | EST | 186 | 187 | 189 | 562- 9x | |||||||||||
| 1154 | KIRSS Marja | 91 | 94 | 95 | 280- 5x | ||||||||||||
| 1157 | MAEE Silver | 95 | 93 | 94 | 282- 4x | ||||||||||||
| 33 | Slovenia | SLO | 185 | 186 | 190 | 561-11x | |||||||||||
| 1432 | SLAK Manja | 95 | 93 | 94 | 282- 3x | ||||||||||||
| 1435 | STOJAK Saso | 90 | 93 | 96 | 279- 8x | ||||||||||||
| 34 | Armenia | ARM | 188 | 188 | 184 | 560-12x | |||||||||||
| 1007 | KARAPETYAN Elmira | 95 | 95 | 92 | 282- 7x | ||||||||||||
| 1021 | KHLGHATYAN Benik | 93 | 93 | 92 | 278- 5x | ||||||||||||
| 35 | Bulgaria 2 | BUL | 186 | 180 | 191 | 557- 8x | |||||||||||
| 1078 | KOSTADINOVA Antoaneta | 92 | 90 | 96 | 278- 2x | ||||||||||||
| 1083 | KIROV Kiril | 94 | 90 | 95 | 279- 6x | ||||||||||||
| 36 | Montenegro | MNE | 182 | 190 | 178 | 550-10x | |||||||||||
| 1334 | SARANOVIC Nevena | 93 | 93 | 88 | 274- 4x | ||||||||||||
| 1336 | VULEVIC Savo | 89 | 97 | 90 | 276- 6x | ||||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |