01 Mar 2026, Start time 18:00
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||
| 1 | 1412 | ARISTARKHOV Anton | AIN | 48.9 | 99.6 | 120.3 | 139.9 | 161.2 | 181.6 | 201.9 | 222.5 | 242.2 | 242.2 | ||||||||
| 9.3 | 9.6 | 10.4 | 9.6 | 10.9 | 10.3 | 10.0 | 10.1 | 9.1 | |||||||||||||
| 10.5 | 10.4 | 10.3 | 10.0 | 10.4 | 10.1 | 10.3 | 10.5 | 10.6 | |||||||||||||
| 9.9 | 10.5 | ||||||||||||||||||||
| 10.3 | 10.2 | ||||||||||||||||||||
| 8.9 | 10.0 | ||||||||||||||||||||
| 2 | 1231 | WALTER Robin | GER | 50.4 | 99.2 | 119.6 | 139.5 | 159.7 | 180.3 | 201.7 | 221.2 | 241.4 | 241.4 | ||||||||
| 10.1 | 9.9 | 10.4 | 10.4 | 9.8 | 10.2 | 10.5 | 10.1 | 10.5 | |||||||||||||
| 10.9 | 9.7 | 10.0 | 9.5 | 10.4 | 10.4 | 10.9 | 9.4 | 9.7 | |||||||||||||
| 10.3 | 9.7 | ||||||||||||||||||||
| 8.5 | 9.8 | ||||||||||||||||||||
| 10.6 | 9.7 | ||||||||||||||||||||
| 3 | 1470 | SOLARI Jason | SUI | 51.6 | 101.6 | 121.6 | 141.3 | 160.7 | 180.6 | 198.9 | 219.3 | 219.3 | |||||||||
| 10.6 | 10.2 | 9.8 | 10.3 | 10.1 | 9.7 | 9.9 | 10.4 | ||||||||||||||
| 10.0 | 9.6 | 10.2 | 9.4 | 9.3 | 10.2 | 8.4 | 10.0 | ||||||||||||||
| 10.8 | 10.2 | ||||||||||||||||||||
| 10.0 | 9.7 | ||||||||||||||||||||
| 10.2 | 10.3 | ||||||||||||||||||||
| 4 | 1244 | GAMPIERAKIS Georgios | GRE | 50.0 | 98.5 | 118.0 | 138.6 | 158.9 | 178.9 | 198.3 | 198.3 | ||||||||||
| 9.7 | 7.8 | 9.6 | 10.2 | 10.6 | 9.3 | 10.4 | |||||||||||||||
| 9.9 | 10.6 | 9.9 | 10.4 | 9.7 | 10.7 | 9.0 | |||||||||||||||
| 10.0 | 10.1 | ||||||||||||||||||||
| 9.9 | 10.2 | ||||||||||||||||||||
| 10.5 | 9.8 | ||||||||||||||||||||
| 5 | 1287 | MONNA Paolo | ITA | 48.5 | 98.7 | 119.1 | 139.7 | 159.8 | 176.6 | 176.6 | |||||||||||
| 9.7 | 10.4 | 9.7 | 10.6 | 10.7 | 6.8 | ||||||||||||||||
| 9.1 | 10.3 | 10.7 | 10.0 | 9.4 | 10.0 | ||||||||||||||||
| 9.5 | 10.5 | ||||||||||||||||||||
| 9.7 | 9.9 | ||||||||||||||||||||
| 10.5 | 9.1 | ||||||||||||||||||||
| 6 | 1169 | VOUTILAINEN Sampo | FIN | 49.3 | 101.0 | 118.4 | 137.7 | 157.2 | 157.2 | ||||||||||||
| 10.4 | 10.4 | 7.9 | 9.9 | 10.2 | |||||||||||||||||
| 8.3 | 10.8 | 9.5 | 9.4 | 9.3 | |||||||||||||||||
| 10.1 | 10.3 | ||||||||||||||||||||
| 9.8 | 10.3 | ||||||||||||||||||||
| 10.7 | 9.9 | ||||||||||||||||||||
| 7 | 1457 | MIKEC Damir | SRB | 49.7 | 98.5 | 118.7 | 136.9 | 136.9 | |||||||||||||
| 9.6 | 9.9 | 10.5 | 9.7 | ||||||||||||||||||
| 10.1 | 9.6 | 9.7 | 8.5 | ||||||||||||||||||
| 10.6 | 9.4 | ||||||||||||||||||||
| 10.0 | 10.0 | ||||||||||||||||||||
| 9.4 | 9.9 | ||||||||||||||||||||
| 8 | 1286 | MALDINI Federico Nilo | ITA | 48.7 | 97.7 | 117.6 | 117.6 | ||||||||||||||
| 10.5 | 9.3 | 9.6 | |||||||||||||||||||
| 9.5 | 9.9 | 10.3 | |||||||||||||||||||
| 10.1 | 9.4 | ||||||||||||||||||||
| 9.2 | 9.6 | ||||||||||||||||||||
| 9.4 | 10.8 | ||||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |