28 Feb 2026, Start time 14:00
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||
| 1 | 1009 | MKRTCHYAN Lilit | ARM | Slow | 90 | 94 | 95 | 279 | ||||||||||||
| Fast | 93 | 86 | 89 | 268 | 547 - 4x | SF1 | ||||||||||||||
| 2 | 1539 | TKALYK Alina | UKR | Slow | 95 | 90 | 91 | 276 | ||||||||||||
| Fast | 88 | 85 | 91 | 264 | 540 - 6x | SF2 | ||||||||||||||
| 3 | 1011 | SARGSYAN Anahit | ARM | Slow | 89 | 91 | 95 | 275 | ||||||||||||
| Fast | 86 | 86 | 87 | 259 | 534 - 6x | SF2 | ||||||||||||||
| 4 | 1001 | AZATYAN Aida | ARM | Slow | 94 | 87 | 94 | 275 | ||||||||||||
| Fast | 82 | 92 | 84 | 258 | 533 - 9x | SF1 | ||||||||||||||
| 5 | 1536 | SHYMKO Myroslava | UKR | Slow | 88 | 92 | 84 | 264 | ||||||||||||
| Fast | 88 | 92 | 87 | 267 | 531 - 6x | |||||||||||||||
| 6 | 1004 | HAKOBYAN Yana | ARM | Slow | 86 | 90 | 93 | 269 | ||||||||||||
| Fast | 87 | 87 | 86 | 260 | 529 - 7x | |||||||||||||||
| 7 | 1532 | OBERTYNSKA Yana | UKR | Slow | 81 | 86 | 92 | 259 | ||||||||||||
| Fast | 80 | 89 | 88 | 257 | 516 - 9x | |||||||||||||||
| 8 | 1006 | ISAKHANYAN Natali | ARM | Slow | 84 | 84 | 88 | 256 | ||||||||||||
| Fast | 89 | 85 | 77 | 251 | 507 - 7x | |||||||||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |