01 Mar 2026, Start time 15:30
| Rk | Bib No | Name | NOC Code | Score | Total | Remarks | |||||||||||||||||
| Gold Medal Match | |||||||||||||||||||||||
| 1 | 1009 | MKRTCHYAN Lilit | ARM | Points | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | ||||||||||
| Score | 10.1 | 10.4 | 9.2 | 10.0 | 10.4 | 6.0 | 10.6 | 10.7 | |||||||||||||||
| 2 | 1011 | SARGSYAN Anahit | ARM | Points | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||
| Score | 9.6 | 9.3 | 7.0 | 10.7 | 7.9 | 8.2 | 7.0 | 9.7 | |||||||||||||||
| Bronze Medal Match | |||||||||||||||||||||||
| 3 | 1539 | TKALYK Alina | UKR | Points | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | ||||||
| Score | 8.5 | 10.6 | 8.8 | 6.3 | 9.7 | 7.0 | 9.5 | 10.4 | 9.4 | 7.5 | 10.1 | 8.6 | |||||||||||
| 4 | 1001 | AZATYAN Aida | ARM | Points | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | ||||||
| Score | 9.0 | 8.7 | 8.8 | 10.2 | 9.5 | 10.2 | 9.2 | 8.5 | 8.9 | 7.6 | 10.4 | 9.2 | |||||||||||
| |||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |