28 Feb 2026, Start time 14:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||||
| 1 | 2 | 3 | ||||||||||||
| 1 | Ukraine | UKR | 281 262 | 274 277 | 291 276 | 1661-30x | ||||||||
| RYBOVALOVA Viktoriia | Slow | 96 | 90 | 97 | ||||||||||
| Fast | 95 | 89 | 92 | 559-11x | ||||||||||
| TARKANII Marharyta | Slow | 93 | 91 | 95 | ||||||||||
| Fast | 90 | 93 | 92 | 554-11x | ||||||||||
| AVRAMENKO Halina | Slow | 92 | 93 | 99 | ||||||||||
| Fast | 77 | 95 | 92 | 548- 8x | ||||||||||
| 2 | Armenia | ARM | 273 268 | 269 279 | 284 276 | 1649-32x | ||||||||
| HARUTYUNYAN Gohar | Slow | 94 | 87 | 96 | ||||||||||
| Fast | 88 | 94 | 92 | 551-11x | ||||||||||
| MKRTCHYAN Lilit | Slow | 91 | 91 | 95 | ||||||||||
| Fast | 90 | 93 | 89 | 549-13x | ||||||||||
| GRIGORYAN Arusyak | Slow | 88 | 91 | 93 | ||||||||||
| Fast | 90 | 92 | 95 | 549- 8x | ||||||||||
| 3 | Germany | GER | 258 265 | 275 252 | 259 250 | 1559-25x | ||||||||
| VOGELBACHER Daniela | Slow | 88 | 97 | 92 | ||||||||||
| Fast | 94 | 89 | 87 | 547-12x | ||||||||||
| MUELLER-FASSBENDER Nicola Inge | Slow | 92 | 93 | 90 | ||||||||||
| Fast | 91 | 83 | 90 | 539-12x | ||||||||||
| OESTREICHER Eva Maria | Slow | 78 | 85 | 77 | ||||||||||
| Fast | 80 | 80 | 73 | 473- 1x | ||||||||||
| ||||||||||||||
| View as PDF |