01 Mar 2026, Start time 15:30
| Rk | Bib No | Name | NOC Code | Score | Total | Remarks | |||||||||||||||||
| Gold Medal Match | |||||||||||||||||||||||
| 1 | 1008 | MKRTCHYAN Lilit | ARM | Points | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | ||||||
| Score | 7.4 | 9.9 | 9.7 | 10.4 | 9.8 | 9.1 | 10.0 | 10.1 | 10.0 | 8.8 | 8.8 | 9.4 | |||||||||||
| 2 | 1005 | HARUTYUNYAN Gohar | ARM | Points | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | ||||||
| Score | 10.3 | 6.9 | 10.6 | 9.9 | 7.8 | 10.0 | 10.4 | 8.2 | 9.1 | 9.0 | 10.1 | 9.0 | |||||||||||
| Bronze Medal Match | |||||||||||||||||||||||
| 3 | 1538 | TARKANII Marharyta | UKR | Points | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | |||||||
| Score | 10.2 | 10.2 | 10.5 | 10.0 | 8.8 | 10.3 | 9.0 | 9.4 | 9.1 | 10.1 | 8.9 | ||||||||||||
| 4 | 1535 | RYBOVALOVA Viktoriia | UKR | Points | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |||||||
| Score | 10.1 | 9.4 | 10.5 | 9.2 | 10.4 | 8.6 | 9.9 | 10.3 | 9.5 | 10.0 | 8.7 | ||||||||||||
| |||||||||||||||||||||||
| View as PDF |