03 Mar 2026, Start time 09:00
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | |||||||||
| 1 | 2 | ||||||||||||||||
| 1 | 1009 | MKRTCHYAN Lilit | ARM | Stage 1 | 91 | 92 | 183 | ||||||||||
| Stage 2 | 88 | 95 | 183 | 366 - 6x | |||||||||||||
| 2 | 1004 | HAKOBYAN Yana | ARM | Stage 1 | 94 | 88 | 182 | ||||||||||
| Stage 2 | 90 | 90 | 180 | 362 - 5x | |||||||||||||
| 3 | 1539 | TKALYK Alina | UKR | Stage 1 | 93 | 85 | 178 | ||||||||||
| Stage 2 | 88 | 89 | 177 | 355 - 5x | S-off: 19 | ||||||||||||
| 4 | 1001 | AZATYAN Aida | ARM | Stage 1 | 94 | 82 | 176 | ||||||||||
| Stage 2 | 87 | 92 | 179 | 355 - 4x | S-off: 18 | ||||||||||||
| 5 | 1011 | SARGSYAN Anahit | ARM | Stage 1 | 88 | 86 | 174 | ||||||||||
| Stage 2 | 91 | 88 | 179 | 353 - 3x | |||||||||||||
| 6 | 1536 | SHYMKO Myroslava | UKR | Stage 1 | 94 | 84 | 178 | ||||||||||
| Stage 2 | 88 | 86 | 174 | 352 - 3x | |||||||||||||
| 7 | 1532 | OBERTYNSKA Yana | UKR | Stage 1 | 85 | 87 | 172 | ||||||||||
| Stage 2 | 84 | 90 | 174 | 346 - 4x | |||||||||||||
| 8 | 1006 | ISAKHANYAN Natali | ARM | Stage 1 | 89 | 83 | 172 | ||||||||||
| Stage 2 | 86 | 75 | 161 | 333 - 3x | |||||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |