03 Mar 2026, Start time 09:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||||
| 1 | 2 | ||||||||||||
| 1 | Ukraine | UKR | 286 269 | 282 270 | 1107-23x | ||||||||
| RYBOVALOVA Viktoriia | Stage 1 | 98 | 96 | ||||||||||
| Stage 2 | 88 | 89 | 371-8x | ||||||||||
| TARKANII Marharyta | Stage 1 | 95 | 92 | ||||||||||
| Stage 2 | 92 | 89 | 368-9x | ||||||||||
| AVRAMENKO Halina | Stage 1 | 93 | 94 | ||||||||||
| Stage 2 | 89 | 92 | 368-6x | ||||||||||
| 2 | Armenia | ARM | 267 282 | 277 273 | 1099-18x | ||||||||
| HARUTYUNYAN Gohar | Stage 1 | 90 | 94 | ||||||||||
| Stage 2 | 95 | 91 | 370-7x | ||||||||||
| MKRTCHYAN Lilit | Stage 1 | 86 | 91 | ||||||||||
| Stage 2 | 95 | 94 | 366-4x | ||||||||||
| GRIGORYAN Arusyak | Stage 1 | 91 | 92 | ||||||||||
| Stage 2 | 92 | 88 | 363-7x | ||||||||||
| 3 | Germany | GER | 254 243 | 249 275 | 1021-12x | ||||||||
| MUELLER-FASSBENDER Nicola Inge | Stage 1 | 90 | 90 | ||||||||||
| Stage 2 | 89 | 92 | 361-6x | ||||||||||
| VOGELBACHER Daniela | Stage 1 | 87 | 90 | ||||||||||
| Stage 2 | 87 | 95 | 359-5x | ||||||||||
| OESTREICHER Eva Maria | Stage 1 | 77 | 69 | ||||||||||
| Stage 2 | 67 | 88 | 301-1x | ||||||||||
| |||||||||||||
| View as PDF |