03 Mar 2026, Start time 09:00
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | |||||||||
| 1 | 2 | ||||||||||||||||
| 1 | 1535 | RYBOVALOVA Viktoriia | UKR | Stage 1 | 98 | 96 | 194 | ||||||||||
| Stage 2 | 88 | 89 | 177 | 371 - 8x | |||||||||||||
| 2 | 1005 | HARUTYUNYAN Gohar | ARM | Stage 1 | 90 | 94 | 184 | ||||||||||
| Stage 2 | 95 | 91 | 186 | 370 - 7x | |||||||||||||
| 3 | 1538 | TARKANII Marharyta | UKR | Stage 1 | 95 | 92 | 187 | ||||||||||
| Stage 2 | 92 | 89 | 181 | 368 - 9x | S-off: 19 | ||||||||||||
| 4 | 1525 | AVRAMENKO Halina | UKR | Stage 1 | 93 | 94 | 187 | ||||||||||
| Stage 2 | 89 | 92 | 181 | 368 - 6x | S-off: 17 | ||||||||||||
| 5 | 1163 | HEIKKILAE Ida Julianna | FIN | Stage 1 | 97 | 90 | 187 | ||||||||||
| Stage 2 | 86 | 95 | 181 | 368 - 9x | S-off: 16 | ||||||||||||
| 6 | 1008 | MKRTCHYAN Lilit | ARM | Stage 1 | 86 | 91 | 177 | ||||||||||
| Stage 2 | 95 | 94 | 189 | 366 - 4x | |||||||||||||
| 7 | 1003 | GRIGORYAN Arusyak | ARM | Stage 1 | 91 | 92 | 183 | ||||||||||
| Stage 2 | 92 | 88 | 180 | 363 - 7x | |||||||||||||
| 8 | 1217 | MUELLER-FASSBENDER Nicola Inge | GER | Stage 1 | 90 | 90 | 180 | ||||||||||
| Stage 2 | 89 | 92 | 181 | 361 - 6x | |||||||||||||
| 9 | 1222 | VOGELBACHER Daniela | GER | Stage 1 | 87 | 90 | 177 | ||||||||||
| Stage 2 | 87 | 95 | 182 | 359 - 5x | |||||||||||||
| 10 | 1155 | LEPP Heili | EST | Stage 1 | 92 | 85 | 177 | ||||||||||
| Stage 2 | 88 | 91 | 179 | 356 - 6x | |||||||||||||
| 11 | 1534 | PODA Kateryna | UKR | Stage 1 | 92 | 88 | 180 | ||||||||||
| Stage 2 | 83 | 88 | 171 | 351 - 4x | |||||||||||||
| 12 | 1002 | GHAZARYAN Mari | ARM | Stage 1 | 80 | 89 | 169 | ||||||||||
| Stage 2 | 89 | 90 | 179 | 348 - 2x | |||||||||||||
| 13 | 1526 | BILASH Anastasiia | UKR | Stage 1 | 83 | 89 | 172 | ||||||||||
| Stage 2 | 87 | 81 | 168 | 340 - 6x | |||||||||||||
| 14 | 1010 | MKRTCHYAN Mariam | ARM | Stage 1 | 88 | 69 | 157 | ||||||||||
| Stage 2 | 78 | 80 | 158 | 315 - 3x | |||||||||||||
| 15 | 1219 | OESTREICHER Eva Maria | GER | Stage 1 | 77 | 69 | 146 | ||||||||||
| Stage 2 | 67 | 88 | 155 | 301 - 1x | |||||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |