03 Mar 2026, Start time 09:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||||
| 1 | 2 | ||||||||||||
| 1 | Armenia | ARM | 279 279 | 282 268 | 1108-21x | ||||||||
| MARGARYAN Hovhannes | Stage 1 | 94 | 97 | ||||||||||
| Stage 2 | 95 | 87 | 373- 7x | ||||||||||
| MINASYAN Hayk | Stage 1 | 92 | 96 | ||||||||||
| Stage 2 | 93 | 88 | 369- 8x | ||||||||||
| KHACHATRYAN Gor | Stage 1 | 93 | 89 | ||||||||||
| Stage 2 | 91 | 93 | 366- 6x | ||||||||||
| 2 | Sweden | SWE | 284 276 | 263 276 | 1099-13x | ||||||||
| MARTINSSON Emil | Stage 1 | 96 | 94 | ||||||||||
| Stage 2 | 93 | 90 | 373- 5x | ||||||||||
| NYBERG Jesper | Stage 1 | 97 | 82 | ||||||||||
| Stage 2 | 94 | 91 | 364- 4x | ||||||||||
| ELIASSON Mats Per Oscar | Stage 1 | 91 | 87 | ||||||||||
| Stage 2 | 89 | 95 | 362- 4x | ||||||||||
| 3 | Finland | FIN | 274 276 | 272 268 | 1090-23x | ||||||||
| VUORIMAA Aaro Juhani | Stage 1 | 91 | 94 | ||||||||||
| Stage 2 | 94 | 97 | 376- 8x | ||||||||||
| KARLSSON Henri | Stage 1 | 96 | 94 | ||||||||||
| Stage 2 | 94 | 88 | 372-11x | ||||||||||
| PASANEN Matias | Stage 1 | 87 | 84 | ||||||||||
| Stage 2 | 88 | 83 | 342- 4x | ||||||||||
| |||||||||||||
| View as PDF |