03 Mar 2026, Start time 09:00
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | |||||||||
| 1 | 2 | ||||||||||||||||
| 1 | 1370 | CZAPLA Lukasz | POL | Stage 1 | 94 | 95 | 189 | ||||||||||
| Stage 2 | 98 | 96 | 194 | 383 - 7x | |||||||||||||
| 2 | 1543 | DANILENKO Danylo | UKR | Stage 1 | 98 | 93 | 191 | ||||||||||
| Stage 2 | 95 | 93 | 188 | 379 - 8x | |||||||||||||
| 3 | 1170 | VUORIMAA Aaro Juhani | FIN | Stage 1 | 91 | 94 | 185 | ||||||||||
| Stage 2 | 94 | 97 | 191 | 376 - 8x | |||||||||||||
| 4 | 1023 | MARGARYAN Hovhannes | ARM | Stage 1 | 94 | 97 | 191 | ||||||||||
| Stage 2 | 95 | 87 | 182 | 373 - 7x | |||||||||||||
| 5 | 1498 | MARTINSSON Emil | SWE | Stage 1 | 96 | 94 | 190 | ||||||||||
| Stage 2 | 93 | 90 | 183 | 373 - 5x | |||||||||||||
| 6 | 1166 | KARLSSON Henri | FIN | Stage 1 | 96 | 94 | 190 | ||||||||||
| Stage 2 | 94 | 88 | 182 | 372 - 11x | |||||||||||||
| 7 | 1026 | MINASYAN Hayk | ARM | Stage 1 | 92 | 96 | 188 | ||||||||||
| Stage 2 | 93 | 88 | 181 | 369 - 8x | |||||||||||||
| 8 | 1226 | GEBAUER Julian | GER | Stage 1 | 89 | 94 | 183 | ||||||||||
| Stage 2 | 94 | 92 | 186 | 369 - 2x | |||||||||||||
| 9 | 1020 | KHACHATRYAN Gor | ARM | Stage 1 | 93 | 89 | 182 | ||||||||||
| Stage 2 | 91 | 93 | 184 | 366 - 6x | |||||||||||||
| 10 | 1227 | GROSSHEIM Kris | GER | Stage 1 | 89 | 90 | 179 | ||||||||||
| Stage 2 | 92 | 93 | 185 | 364 - 8x | |||||||||||||
| 11 | 1499 | NYBERG Jesper | SWE | Stage 1 | 97 | 82 | 179 | ||||||||||
| Stage 2 | 94 | 91 | 185 | 364 - 4x | |||||||||||||
| 12 | 1495 | ELIASSON Mats Per Oscar | SWE | Stage 1 | 91 | 87 | 178 | ||||||||||
| Stage 2 | 89 | 95 | 184 | 362 - 4x | |||||||||||||
| 13 | 1182 | BIDAUT Romain | FRA | Stage 1 | 89 | 90 | 179 | ||||||||||
| Stage 2 | 89 | 92 | 181 | 360 - 8x | |||||||||||||
| 14 | 1022 | MANUKYAN Tigran | ARM | Stage 1 | 87 | 92 | 179 | ||||||||||
| Stage 2 | 87 | 87 | 174 | 353 - 2x | |||||||||||||
| 15 | 1266 | TASI Tamas | HUN | Stage 1 | 87 | 88 | 175 | ||||||||||
| Stage 2 | 79 | 91 | 170 | 345 - 4x | A 2 | ||||||||||||
| 16 | 1168 | PASANEN Matias | FIN | Stage 1 | 87 | 84 | 171 | ||||||||||
| Stage 2 | 88 | 83 | 171 | 342 - 4x | |||||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |