01 Mar 2026, Start time 15:30
| Rk | Bib No | Name | NOC Code | Score | Total | Remarks | |||||||||||||||||
| Gold Medal Match | |||||||||||||||||||||||
| 1 | 1171 | WILKMAN William Erik | FIN | Points | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | ||||||||
| Score | 9.9 | 9.4 | 9.3 | 8.9 | 9.7 | 10.3 | 9.0 | 8.5 | 9.3 | 10.2 | |||||||||||||
| 2 | 1547 | KRAVETS Dmytro | UKR | Points | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | ||||||||
| Score | 10.4 | 3.8 | 7.7 | 8.0 | 8.7 | 6.7 | 9.3 | 10.3 | 10.0 | 7.4 | |||||||||||||
| Bronze Medal Match | |||||||||||||||||||||||
| 3 | 1541 | BEREZITSKYI Roman | UKR | Points | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | |||||||||
| Score | 8.5 | 9.1 | 10.6 | 10.4 | 10.0 | 10.1 | 10.4 | 8.2 | 9.4 | ||||||||||||||
| 4 | 1019 | KARENYAN Hamlet | ARM | Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
| Score | 9.7 | 9.2 | 5.0 | 8.8 | 9.2 | 10.0 | 10.4 | 7.9 | 8.5 | ||||||||||||||
| |||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |