03 Nov 2026, Start time 11:45
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| 29 | 1641 | DHOUNDIYAL Kavita | IND | ||||||
| 32 | 1132 | YASKEVICH Liubov | AIN | ||||||
| 33 | 1767 | YUNUSMETOVA Irina | KAZ | ||||||
| 34 | 1080 | SULTANOVA Zeynab | AZE | ||||||
| 35 | 2412 | YILMAZ Simal | TUR | ||||||
| 36 | 1552 | JAKO Miriam | HUN | ||||||
| 37 | 1763 | POPELOVA Valeriya | KAZ | ||||||
| 38 | 2454 | KOSTEVYCH Olena | UKR | ||||||
| 39 | 1079 | NASIROVA Nigar | AZE | ||||||
| 42 | 1131 | PIATROVA Aliaksandra | AIN | ||||||
| 43 | 2410 | TARHAN Sevval Ilayda | TUR | ||||||
| 44 | 2177 | PELMENEVA Anna | AIN | ||||||
| 45 | 1587 | BALEHOSUR Aishwarya Ravichandra | IND | ||||||
| 46 | 1021 | KARAPETYAN Elmira | ARM | ||||||
| 47 | 1594 | GUPTA Parisha | IND | ||||||
| 48 | 2518 | BUI Thuy Thu Thuy | VIE | ||||||
| 49 | 2176 | OSTASHOVA Angelina | AIN | ||||||
| |||||||||
| View as PDF |