03 Nov 2026, Start time 11:45
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | Targets | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 1 | 2410 | TARHAN Sevval Ilayda | TUR | 91 | 91 | 90 | 89 | 93 | 92 | 546 - 6x | |||||
| 2 | 1021 | KARAPETYAN Elmira | ARM | 88 | 83 | 89 | 93 | 94 | 95 | 542 - 9x | |||||
| 3 | 1767 | YUNUSMETOVA Irina | KAZ | 83 | 95 | 90 | 88 | 91 | 90 | 537 - 8x | |||||
| 4 | 1641 | DHOUNDIYAL Kavita | IND | 93 | 89 | 91 | 89 | 91 | 84 | 537 - 3x | |||||
| 5 | 2454 | KOSTEVYCH Olena | UKR | 93 | 88 | 91 | 89 | 87 | 88 | 536 - 6x | |||||
| 6 | 1079 | NASIROVA Nigar | AZE | 92 | 91 | 91 | 87 | 88 | 86 | 535 - 7x | |||||
| 7 | 1552 | JAKO Miriam | HUN | 84 | 93 | 90 | 93 | 86 | 88 | 534 - 5x | |||||
| 8 | 2177 | PELMENEVA Anna | AIN | 82 | 87 | 92 | 90 | 95 | 87 | 533 - 9x | |||||
| 9 | 1132 | YASKEVICH Liubov | AIN | 92 | 89 | 83 | 87 | 93 | 88 | 532 - 6x | |||||
| 10 | 1594 | GUPTA Parisha | IND | 87 | 89 | 85 | 89 | 92 | 90 | 532 - 4x | |||||
| 11 | 1080 | SULTANOVA Zeynab | AZE | 84 | 91 | 89 | 87 | 91 | 88 | 530 - 7x | |||||
| 12 | 2518 | BUI Thuy Thu Thuy | VIE | 81 | 84 | 86 | 92 | 91 | 94 | 528 - 11x | |||||
| 13 | 1763 | POPELOVA Valeriya | KAZ | 91 | 85 | 82 | 93 | 81 | 91 | 523 - 9x | |||||
| 14 | 2412 | YILMAZ Simal | TUR | 86 | 83 | 83 | 89 | 91 | 90 | 522 - 5x | |||||
| 15 | 1587 | BALEHOSUR Aishwarya Ravichandra | IND | 85 | 86 | 85 | 88 | 88 | 88 | 520 - 2x | |||||
| 16 | 1131 | PIATROVA Aliaksandra | AIN | 89 | 89 | 78 | 83 | 93 | 87 | 519 - 4x | |||||
| 17 | 2176 | OSTASHOVA Angelina | AIN | 82 | 89 | 83 | 84 | 91 | 88 | 517 - 6x | |||||
| |||||||||||||||
| View as PDF |
| View Start List as PDF |