03 Nov 2026, Start time 09:15
| Rk | Name | NOC Code | Series | Total | Remarks | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| 1 | India | IND | 278 | 277 | 283 | 279 | 270 | 272 | 1659-24x | |||||
| SINGH Ravinder | 96 | 93 | 95 | 93 | 89 | 93 | 559-11x | |||||||
| CHAUDHARY Saurabh | 93 | 90 | 94 | 92 | 91 | 91 | 551- 7x | |||||||
| SINGH Amanpreet | 89 | 94 | 94 | 94 | 90 | 88 | 549- 6x | |||||||
| 2 | People's Republic of China | CHN | 271 | 267 | 270 | 280 | 277 | 283 | 1648-26x | |||||
| ZHANG Bingchen | 93 | 89 | 94 | 93 | 93 | 93 | 555-12x | |||||||
| LYU Junyi | 90 | 87 | 88 | 93 | 95 | 96 | 549- 7x | |||||||
| FENG Linlang | 88 | 91 | 88 | 94 | 89 | 94 | 544- 7x | |||||||
| 3 | Republic of Korea | KOR | 278 | 276 | 274 | 270 | 273 | 272 | 1643-26x | |||||
| HONG Suhyeon | 95 | 96 | 92 | 90 | 89 | 88 | 550- 7x | |||||||
| CHOE Boram | 91 | 91 | 91 | 90 | 92 | 94 | 549-12x | |||||||
| SO Seung Seob | 92 | 89 | 91 | 90 | 92 | 90 | 544- 7x | |||||||
| 4 | Uzbekistan | UZB | 271 | 275 | 275 | 271 | 279 | 267 | 1638-33x | |||||
| SVECHNIKOV Vladimir | 93 | 91 | 95 | 91 | 97 | 87 | 554-12x | |||||||
| KAMALOV Mukhammad | 89 | 96 | 88 | 91 | 95 | 88 | 547-10x | |||||||
| ABDULLAEV Sodikjon | 89 | 88 | 92 | 89 | 87 | 92 | 537-11x | |||||||
| 5 | Ukraine | UKR | 273 | 268 | 269 | 276 | 272 | 278 | 1636-21x | |||||
| OMELCHUK Oleh | 91 | 92 | 91 | 92 | 93 | 92 | 551- 8x | |||||||
| SOLOVEI Ihor | 92 | 91 | 88 | 95 | 89 | 94 | 549- 8x | |||||||
| BANKIN Viktor | 90 | 85 | 90 | 89 | 90 | 92 | 536- 5x | |||||||
| 6 | Kazakhstan | KAZ | 272 | 270 | 275 | 275 | 273 | 266 | 1631-25x | |||||
| RAKHIMZHAN Valeriy | 94 | 88 | 92 | 94 | 89 | 93 | 550- 8x | |||||||
| TSUKANOV Kirill | 89 | 93 | 90 | 90 | 93 | 86 | 541- 5x | |||||||
| FEDKIN Kirill | 89 | 89 | 93 | 91 | 91 | 87 | 540-12x | |||||||
| 7 | Vietnam | VIE | 265 | 277 | 267 | 275 | 273 | 269 | 1626-22x | |||||
| PHAM Quang Huy | 90 | 93 | 87 | 94 | 89 | 93 | 546- 6x | |||||||
| LAI Cong Minh | 87 | 95 | 95 | 86 | 93 | 89 | 545- 7x | |||||||
| NGUYEN Dinh Thanh | 88 | 89 | 85 | 95 | 91 | 87 | 535- 9x | |||||||
| 8 | Croatia | CRO | 265 | 270 | 268 | 274 | 260 | 265 | 1602-16x | |||||
| POSAVEC Zeljko | 89 | 90 | 95 | 93 | 89 | 88 | 544- 7x | |||||||
| PETRICEVIC Ivan | 93 | 91 | 91 | 90 | 83 | 89 | 537- 7x | |||||||
| KACAVENDA Uros | 83 | 89 | 82 | 91 | 88 | 88 | 521- 2x | |||||||
| ||||||||||||||
| View as PDF |