03 Nov 2026, Start time 18:30
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| A | 1817 | KWON Eunji | KOR | ||||||
| B | 1200 | HAN Jiayu | CHN | ||||||
| C | 2171 | KHABIBULLINA Aigul | AIN | ||||||
| D | 1610 | VALARIVAN Elavenil | IND | ||||||
| E | 1209 | WANG Zifei | CHN | ||||||
| F | 1413 | MULLER Oceanne | FRA | ||||||
| G | 1723 | NOBATA Misaki | JPN | ||||||
| H | 1810 | BAN Hyojin | KOR | ||||||
| |||||||||
| View as PDF |