03 Nov 2026, Start time 09:15
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | Targets | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| 1 | 1227 | SHENG Lihao | CHN | 105.5 | 106.1 | 106.6 | 106.0 | 106.9 | 106.1 | 637.2 | Q | ||||||||
| 2 | 1256 | SIKAVICA Josip | CRO | 103.9 | 106.2 | 106.7 | 105.2 | 106.3 | 106.4 | 634.7 | Q | ||||||||
| 3 | 1253 | MARICIC Miran | CRO | 106.4 | 106.0 | 105.5 | 106.3 | 105.0 | 104.5 | 633.7 | Q | ||||||||
| 4 | 1998 | HEGG Jon-Hermann | NOR | 104.4 | 104.8 | 106.5 | 105.7 | 106.5 | 105.5 | 633.4 | Q | ||||||||
| 5 | 2294 | JANY Patrik | SVK | 104.5 | 106.2 | 106.5 | 106.2 | 104.3 | 105.0 | 632.7 | Q | ||||||||
| 6 | 1424 | DUTENDAS Dimitri | FRA | 105.4 | 105.6 | 105.1 | 104.2 | 106.3 | 105.7 | 632.3 | Q | ||||||||
| 7 | 1225 | MA Sihan | CHN | 105.2 | 105.4 | 104.8 | 105.1 | 105.5 | 106.2 | 632.2 | Q | ||||||||
| 8 | 1234 | ZHANG Changhong | CHN | 105.0 | 106.4 | 105.3 | 105.6 | 105.4 | 104.5 | 632.2 | Q | ||||||||
| 9 | 2039 | UZMAN Muhammad | PAK | 105.5 | 104.5 | 105.1 | 106.0 | 106.1 | 104.7 | 631.9 | |||||||||
| 10 | 2002 | OESTLI Jens | NOR | 106.2 | 104.3 | 105.6 | 105.0 | 105.5 | 105.2 | 631.8 | |||||||||
| 11 | 1037 | ROSSITER Jack | AUS | 105.1 | 106.7 | 106.1 | 105.1 | 104.5 | 104.2 | 631.7 | |||||||||
| 12 | 1483 | DALLINGER Maximilian | GER | 105.7 | 104.6 | 106.0 | 104.6 | 104.4 | 106.3 | 631.6 | |||||||||
| 13 | 2316 | MADSEN Marcus | SWE | 105.3 | 104.7 | 104.8 | 104.9 | 105.7 | 105.5 | 630.9 | |||||||||
| 14 | 1561 | PEKLER Zalan | HUN | 105.3 | 105.8 | 104.8 | 105.3 | 104.3 | 105.3 | 630.8 | |||||||||
| 15 | 1654 | NEKOUNAM Amirmohammad | IRI | 104.7 | 106.0 | 105.1 | 105.0 | 104.6 | 104.9 | 630.3 | |||||||||
| 16 | 1630 | MANE Parth Rakesh | IND | 104.7 | 105.4 | 105.6 | 104.7 | 105.2 | 104.7 | 630.3 | |||||||||
| 17 | 2241 | RAKONJAC Aleksa | SRB | 103.7 | 105.8 | 106.0 | 105.0 | 104.9 | 104.8 | 630.2 | |||||||||
| 18 | 1427 | KRYZS Lucas Bernard Denis | FRA | 104.7 | 106.3 | 106.0 | 104.5 | 104.9 | 103.8 | 630.2 | |||||||||
| 19 | 1562 | PENI Istvan Marton | HUN | 106.5 | 104.9 | 103.4 | 104.3 | 104.5 | 106.2 | 629.8 | |||||||||
| 20 | 1022 | GRIGORYAN Artyom | ARM | 103.1 | 105.6 | 104.8 | 105.4 | 105.2 | 105.4 | 629.5 | |||||||||
| 21 | 1496 | ULBRICH Maximilian | GER | 104.3 | 103.7 | 106.7 | 105.4 | 105.4 | 103.9 | 629.4 | |||||||||
| 22 | 1251 | GORSA Petar | CRO | 104.6 | 105.6 | 105.0 | 103.5 | 105.0 | 105.5 | 629.2 | |||||||||
| 23 | 1728 | HANAKAWA Naoki | JPN | 104.9 | 105.9 | 104.0 | 104.6 | 104.3 | 105.5 | 629.2 | |||||||||
| 24 | 1727 | ENDOH Masaya | JPN | 104.9 | 103.6 | 105.6 | 104.9 | 104.9 | 105.3 | 629.2 | |||||||||
| 25 | 2414 | AKGUN Omer | TUR | 104.7 | 104.4 | 103.7 | 105.4 | 106.0 | 105.0 | 629.2 | |||||||||
| 26 | 1839 | LEE Junhwan | KOR | 103.5 | 104.5 | 105.6 | 105.7 | 104.3 | 105.4 | 629.0 | |||||||||
| 27 | 1417 | BAUDOUIN Brian | FRA | 104.9 | 105.6 | 103.7 | 105.0 | 104.8 | 105.0 | 629.0 | |||||||||
| 28 | 2237 | IVANOVIC Marko | SRB | 104.3 | 104.5 | 105.0 | 105.2 | 105.8 | 104.2 | 629.0 | |||||||||
| 29 | 2000 | LARSEN Henrik | NOR | 103.8 | 103.9 | 104.8 | 106.0 | 105.6 | 104.8 | 628.9 | |||||||||
| 30 | 1841 | PARK Hajun | KOR | 103.2 | 104.9 | 105.4 | 104.2 | 105.5 | 105.5 | 628.7 | |||||||||
| 31 | 1293 | NEPEJCHAL Filip | CZE | 104.0 | 103.3 | 105.7 | 105.3 | 105.0 | 105.4 | 628.7 | |||||||||
| 32 | 1679 | BONAZZI Edoardo | ITA | 102.5 | 104.8 | 104.5 | 105.9 | 105.7 | 105.3 | 628.7 | |||||||||
| 33 | 1779 | SATPAYEV Islam | KAZ | 105.5 | 103.6 | 105.4 | 103.9 | 105.7 | 104.6 | 628.7 | |||||||||
| 34 | 2189 | NOVOSELOV Sergei | AIN | 103.9 | 105.3 | 105.0 | 104.7 | 105.8 | 104.0 | 628.7 | |||||||||
| 35 | 1733 | OKADA Naoya | JPN | 104.8 | 105.4 | 104.0 | 104.9 | 104.1 | 105.3 | 628.5 | |||||||||
| 36 | 1482 | BUEHLMEYER Daniel | GER | 104.7 | 104.8 | 104.5 | 104.9 | 104.3 | 105.2 | 628.4 | |||||||||
| 37 | 1055 | STREMPFL Martin | AUT | 104.8 | 105.1 | 105.7 | 103.8 | 104.3 | 104.7 | 628.4 | |||||||||
| 38 | 2467 | KULISH Serhii | UKR | 104.3 | 105.6 | 105.4 | 104.6 | 104.1 | 104.4 | 628.4 | |||||||||
| 39 | 1100 | MUNNA Md Rabbi Hasan | BAN | 104.6 | 104.1 | 105.0 | 104.3 | 104.7 | 105.6 | 628.3 | |||||||||
| 40 | 1053 | MATHIS Thomas | AUT | 104.4 | 104.7 | 104.5 | 104.9 | 105.1 | 104.6 | 628.2 | |||||||||
| 41 | 1614 | DHILLON Himanshu | IND | 103.9 | 104.9 | 105.5 | 104.1 | 104.4 | 105.3 | 628.1 | |||||||||
| 42 | 2146 | SHARSHANI Khalid Abdulrahman A H | QAT | 104.0 | 103.9 | 104.0 | 104.4 | 105.9 | 105.5 | 627.7 | |||||||||
| 43 | 2502 | SOKHIBOV Javohir | UZB | 106.9 | 103.9 | 105.2 | 103.7 | 103.9 | 103.8 | 627.4 | |||||||||
| 44 | 2315 | LINDGREN Victor | SWE | 105.2 | 105.3 | 104.0 | 105.0 | 104.2 | 103.7 | 627.4 | |||||||||
| 45 | 2339 | BINMAD Chanon | THA | 103.5 | 105.6 | 105.7 | 103.7 | 104.7 | 104.0 | 627.2 | |||||||||
| 46 | 1124 | MEMISEVIC Amir | BIH | 103.9 | 106.4 | 104.0 | 104.9 | 104.6 | 103.3 | 627.1 | |||||||||
| 47 | 1444 | BALE Dean | GBR | 105.1 | 104.3 | 102.8 | 104.8 | 104.7 | 105.1 | 626.8 | |||||||||
| 48 | 1684 | SOLLAZZO Danilo Dennis | ITA | 103.7 | 104.6 | 105.7 | 104.2 | 104.2 | 104.4 | 626.8 | |||||||||
| 49 | 2527 | NGUYEN Minh Quang | VIE | 103.9 | 104.6 | 103.8 | 104.9 | 105.9 | 103.5 | 626.6 | |||||||||
| 50 | 1165 | RIZOV Anton | BUL | 103.8 | 102.6 | 105.4 | 103.9 | 105.0 | 105.8 | 626.5 | |||||||||
| 51 | 2154 | SIDI Peter | ROU | 103.4 | 104.8 | 104.1 | 105.8 | 104.2 | 104.2 | 626.5 | |||||||||
| 52 | 1575 | FEBRIAN Anang | INA | 105.2 | 103.8 | 104.5 | 106.1 | 102.7 | 104.1 | 626.4 | |||||||||
| 53 | 1512 | SARANTAKIS Angelos Stylianos | GRE | 101.3 | 105.1 | 105.1 | 106.0 | 105.6 | 103.3 | 626.4 | |||||||||
| 54 | 2086 | KOWALEWICZ Maciej | POL | 104.2 | 105.7 | 103.9 | 102.8 | 104.4 | 105.3 | 626.3 | |||||||||
| 55 | 2274 | WYRSCH Fabio Paul | SUI | 103.8 | 105.5 | 102.1 | 104.4 | 104.7 | 105.5 | 626.0 | |||||||||
| 56 | 1394 | LEPPA Aleksi | FIN | 104.1 | 103.9 | 105.0 | 103.6 | 104.9 | 104.5 | 626.0 | |||||||||
| 57 | 1296 | PRIVRATSKY Jiri | CZE | 104.3 | 102.9 | 104.6 | 104.3 | 105.4 | 104.4 | 625.9 | |||||||||
| 58 | 2191 | PIMENOV Dmitrii | AIN | 105.2 | 104.5 | 103.9 | 104.3 | 103.4 | 104.4 | 625.7 | |||||||||
| 59 | 1051 | DIEM Patrick | AUT | 102.5 | 104.9 | 104.7 | 105.2 | 103.7 | 104.6 | 625.6 | |||||||||
| 60 | 1295 | NYMBURSKY Petr | CZE | 103.1 | 104.1 | 103.8 | 105.0 | 105.0 | 104.4 | 625.4 | |||||||||
| 61 | 1628 | MAKHIJA Paarth | IND | 102.3 | 104.4 | 104.9 | 104.7 | 105.2 | 103.7 | 625.2 | |||||||||
| 62 | 2413 | AFAL Galip Berat | TUR | 104.5 | 105.6 | 103.6 | 105.9 | 102.1 | 103.5 | 625.2 | |||||||||
| 63 | 2296 | SULEK Stefan | SVK | 103.8 | 102.2 | 104.6 | 103.6 | 105.0 | 105.9 | 625.1 | |||||||||
| 64 | 1101 | SHARAR Arnab | BAN | 104.9 | 103.8 | 102.2 | 103.2 | 104.7 | 106.2 | 625.0 | |||||||||
| 65 | 2238 | KOVACEVIC Lazar | SRB | 103.6 | 103.5 | 102.9 | 104.7 | 104.9 | 105.4 | 625.0 | |||||||||
| 66 | 2037 | KHAN Sulaiman | PAK | 104.1 | 105.4 | 105.8 | 102.9 | 103.9 | 102.9 | 625.0 | |||||||||
| 67 | 2019 | AL KALBANI Khalid Mohammed Ali Khalaf | OMA | 102.9 | 104.4 | 105.0 | 102.6 | 104.8 | 105.2 | 624.9 | |||||||||
| 68 | 1772 | MALINOVSKIY Konstantin | KAZ | 103.9 | 104.7 | 104.0 | 103.5 | 104.5 | 104.3 | 624.9 | |||||||||
| 69 | 2528 | NGUYEN Tam Quang | VIE | 103.8 | 103.8 | 104.2 | 104.5 | 105.0 | 103.6 | 624.9 | |||||||||
| 70 | 1565 | SOMOGYI Peter | HUN | 104.1 | 102.8 | 104.1 | 104.4 | 104.4 | 104.9 | 624.7 | |||||||||
| 71 | 2089 | SAJDAK Wiktor | POL | 105.5 | 103.2 | 104.6 | 103.7 | 103.6 | 103.9 | 624.5 | |||||||||
| 72 | 1339 | SAAD Mohamed Mostafa | EGY | 103.3 | 103.4 | 105.4 | 105.1 | 102.7 | 104.1 | 624.0 | |||||||||
| 73 | 1832 | KANG Jungi | KOR | 105.2 | 104.0 | 104.3 | 103.6 | 103.0 | 103.7 | 623.8 | |||||||||
| 74 | 2143 | ALSUNAIDI Abdullah Zain M | QAT | 102.0 | 105.4 | 104.4 | 105.3 | 103.4 | 103.3 | 623.8 | |||||||||
| 75 | 2421 | NALBANT Mert | TUR | 103.2 | 102.5 | 104.4 | 104.7 | 104.0 | 104.8 | 623.6 | |||||||||
| 76 | 1850 | ALAMMARI Mesfer Aboud S | KSA | 103.9 | 103.1 | 104.5 | 104.2 | 103.9 | 103.3 | 622.9 | |||||||||
| 77 | 1780 | SHAKHTORIN Nikita | KAZ | 104.5 | 104.5 | 102.9 | 104.7 | 103.6 | 102.7 | 622.9 | |||||||||
| 78 | 2085 | BARTNIK Tomasz | POL | 102.8 | 104.4 | 103.2 | 104.5 | 103.4 | 104.5 | 622.8 | |||||||||
| 79 | 2271 | LOCHBIHLER Jan | SUI | 102.9 | 102.0 | 104.2 | 104.7 | 103.1 | 105.3 | 622.2 | |||||||||
| 80 | 2319 | SAHLIN Erik Ola Bjoern | SWE | 102.9 | 104.1 | 103.6 | 103.8 | 104.5 | 103.2 | 622.1 | |||||||||
| 81 | 1577 | GHOZI Kanurian Al | INA | 103.1 | 105.8 | 103.2 | 103.8 | 104.1 | 102.1 | 622.1 | |||||||||
| 82 | 2503 | SOKOLOV Nikita | UZB | 102.1 | 103.2 | 103.6 | 103.5 | 104.9 | 104.6 | 621.9 | |||||||||
| 83 | 1677 | BACCI Lorenzo | ITA | 102.2 | 104.1 | 104.3 | 103.0 | 103.4 | 104.7 | 621.7 | |||||||||
| 84 | 2102 | AFONSO Pedro | POR | 102.8 | 103.5 | 103.1 | 105.9 | 102.1 | 104.3 | 621.7 | |||||||||
| 85 | 1958 | ANGELESKI Martin | MKD | 102.7 | 102.1 | 103.9 | 102.8 | 104.2 | 105.3 | 621.0 | |||||||||
| 86 | 2500 | MIRZAJONOV Sukhrobjon | UZB | 102.8 | 103.5 | 104.8 | 102.5 | 103.4 | 103.9 | 620.9 | |||||||||
| 87 | 1453 | MITCHELL Stephen Daniel | GBR | 103.0 | 103.6 | 103.4 | 104.0 | 102.3 | 104.5 | 620.8 | |||||||||
| 88 | 1184 | VIDAL MOLINA Daniel Andres | CHI | 102.5 | 102.6 | 104.3 | 102.7 | 104.8 | 103.3 | 620.2 | |||||||||
| 89 | 1145 | SAMPAIO GONCALVES Eduardo | BRA | 102.4 | 103.1 | 102.8 | 103.4 | 103.7 | 104.3 | 619.7 | |||||||||
| 90 | 2190 | NURIAKHMETOV Kamil | AIN | 102.2 | 103.2 | 101.8 | 104.4 | 103.7 | 104.0 | 619.3 | |||||||||
| 91 | 1341 | SHAHAT Selim | EGY | 102.7 | 105.0 | 102.9 | 103.4 | 102.0 | 103.2 | 619.2 | |||||||||
| 92 | 1005 | ADOUL Koceila | ALG | 103.0 | 102.0 | 102.3 | 103.2 | 104.9 | 103.5 | 618.9 | |||||||||
| 93 | 1183 | ROBLES MORALES Cristobal Andres | CHI | 103.1 | 103.1 | 102.3 | 102.6 | 103.6 | 103.8 | 618.5 | |||||||||
| 94 | 1144 | RIPPEL Cassio Cesar | BRA | 102.2 | 103.6 | 102.3 | 102.3 | 102.7 | 102.8 | 615.9 | |||||||||
| 95 | 1944 | HESSLY HAFIZ Haritz Iklil Bin | MAS | 102.2 | 104.2 | 105.0 | 100.4 | 99.9 | 104.1 | 615.8 | |||||||||
| 96 | 1860 | ALOTIBI Bader | KSA | 104.3 | 103.7 | 100.9 | 104.1 | 101.8 | 100.0 | 614.8 | |||||||||
| 97 | 1852 | ALANAZI Faez Safaq Q | KSA | 103.0 | 101.7 | 101.2 | 102.0 | 102.6 | 102.8 | 613.3 | |||||||||
| 98 | 1882 | ALMUTAIRI Ali | KUW | 99.7 | 103.9 | 103.9 | 101.4 | 101.8 | 102.3 | 613.0 | |||||||||
| 99 | 1879 | ALHARBI Abdullah | KUW | 98.9 | 102.0 | 103.0 | 104.8 | 102.7 | 100.2 | 611.6 | |||||||||
| 100 | 1887 | ALSUBAIEI Saud | KUW | 102.2 | 102.0 | 102.9 | 101.0 | 102.9 | 100.4 | 611.4 | |||||||||
| 101 | 2443 | ALYAMMAHI Salem Mohamed Rashed Khalaf | UAE | 101.7 | 101.2 | 102.5 | 102.3 | 100.9 | 102.2 | 610.8 | |||||||||
| 102 | 2139 | AL-MUHANNADI Ali | QAT | 100.4 | 101.5 | 102.9 | 101.1 | 103.0 | 101.1 | 610.0 | |||||||||
| 103 | 2440 | ALI Ibrahim | UAE | 101.5 | 103.3 | 99.9 | 101.4 | 102.2 | 101.5 | 609.8 | |||||||||
| 104 | 2023 | AL-RIYAMI Ayman Salim | OMA | 101.7 | 103.0 | 100.2 | 103.7 | 97.0 | 100.8 | 606.4 | |||||||||
| 105 | 1007 | KAOULAL Mohamed Khalil | ALG | 101.0 | 102.3 | 99.4 | 101.9 | 98.1 | 100.3 | 603.0 | |||||||||
| 1524 | MARQUEZ RODRIGUEZ Allan Sleiter | GUA | DNS | ||||||||||||||||
| 1525 | MUNOZ BERMUDES Donalson Obdulio | GUA | DNS | ||||||||||||||||
| |||||||||||||||||||
| View as PDF |
| View Start List as PDF |